Sunday, March 1, 2009

NYRR Coogan's 5K, March 1, 2009

Team RRR had a fantastic presence in the first NYRR team points race of 2009 with 38 participants. Thank you to everyone who turned out for the race today. We had a strong showing as a team and had numerous age group award winners.

Name AgeGroup AgePlace Time Pace/Mi AgeGrade
CASEY, SHEILA F39 1 18:27 5:57 82.5 %
SCOTT, LOGAN M47 12 18:39 6:00 77.2 %
SUN, JERRY M45 21 19:19 6:13 73.3 %
CIESZKOWSKI, WOJCIECH M40 42 19:57 6:26 68.4 %
CHALFIN, KIMBERLY F38 5 20:33 6:37 73.7 %
JOSEPH, STEVEN M47 38 20:54 6:44 68.8 %
PATTEN, JOSEPHINE F53 3 21:08 6:49 83.1 %
BLACKBURN, STEPHEN M48 45 21:23 6:53 67.8 %
HERBSTMAN, DAVID M47 54 22:00 7:05 65.4 %
NUSBLAT, MICHAEL M56 19 22:16 7:10 69.5 %
MISANTONIS, DIMITRIOS M40 99 22:31 7:15 60.6 %
NIEVES JR, FRANK M60 9 22:52 7:22 70.1 %
HERNANDEZ, RICARDO J M56 25 22:57 7:24 67.5 %
OZUNER, GOKHAN M48 81 23:19 7:31 62.2 %
SHREM, RAFAEL M53 42 23:23 7:32 64.6 %
SHREM, SHELLY F49 10 23:23 7:32 71.4 %
HERNANDEZ, GERARDO M54 49 23:51 7:41 63.8 %
FALCON, JOSEPH M49 131 25:21 8:10 57.7 %
MUHLFELDER, RON M62 22 25:29 8:13 64.0 %
SANTA TERESA, JC M45 145 26:07 8:25 54.2 %
SINGER, JOHN M68 16 26:25 8:31 65.2 %
NAPOLITANO, ANTHONY M32 256 27:43 8:56 46.9 %
WENDHOLT, JULIE F44 76 28:13 9:06 56.0 %
FRANKEL, ETTA F63 6 28:16 9:07 71.4 %
KILLEEN, MARIE F71 2 28:50 9:18 79.4 %
FORSTER, JOHN M60 40 29:04 9:22 55.1 %
DITTEMER, ROBERT M69 23 29:05 9:22 59.9 %
SOSTRE, EUGENE M47 215 30:22 9:47 47.4 %
BURCKARDT, FRANK M60 45 30:59 9:59 51.7 %
REAN, JOANN F49 72 31:16 10:05 53.4 %
WOLF, LAWRENCE S M63 47 31:53 10:17 51.6 %
FINGER, ALEXANDRA F74 3 33:51 10:55 71.3 %
HERNANDEZ, ISABEL F63 23 34:58 11:16 57.7 %
SINGER, ANN F65 12 36:42 11:50 56.7 %
CASOLARO, DYLAN M11 38:01 12:15 40.2 %
CASOLARO, GIOVANNI M51 158 38:01 12:15 39.1 %
MOND, OTTO M76 7 39:35 12:46 48.7 %
RADAKOVICH, ROZANNA F61 45 48:15 15:33 40.6 %

Team Results:

  • Open Men #21 of 54 teams, 1:40:12 (Logan Scott 18:39, Jerry Sun 19:19, Wojciech Cieszkowski 19:57, Steven Joseph 20:54, Stephen Blackburn 21:23)
  • Open Women #12 of 32, 1:51:44 (Sheila Casey 18:27, Kimberly Chalfin 20:33, Josephine Patten 21:08, Shelly Shrem 23:23, Julie Wendholt 28:13)
  • M40+ #9 of 42, 0:57:55 (Logan Scott 18:39, Jerry Sun 19:19, Wojciech Cieszkowski 19:57)
  • W40+ #10 of 23, 1:12:44 (Josephine Patten 21:08, Shelly Shrem 23:23, Julie Wendholt 28:13)
  • M50+ #12 of 21, 1:08:05 (Michael Nusblat 22:16, Frank Nieves 22:52, Ricardo Hernandez 22:57)
  • W50+ #5 of 12, 1:18:14 (Josephine Patten 21:08, Etta Frankel 28:16, Marie Killeen 28:50)
  • M60+ #4 of 7, 1:14:46 (Frank Nieves 22:52, Ron Muhlfelder 25:29, John Singer 26:25)
  • W60+ #3 of 6, 1:30:57 (Etta Frankel 28:16, Marie Killeen 28:50, Alexandra Finger 33:51)

Individual Award List:

  • Sheila Casey #1 F35-39
  • Marie Killeen #2 F70-74
  • Josephine Patten #3 F50-54
  • Alexandra Finger #3 F70-74
  • Kim Chalfin #4 F35-39
  • Etta Frankel #6 F60-64
  • Otto Mond #7 M75-79
  • Frank Nieves #9 M60-64
  • Shelly Shrem #10 F45-49

Go to NYRR website to see detailed results

2 comments:

  1. Congrats to everyone for a really strong showing. Fantastic job by the age group award winners. That is not easy to do in a huge race like that! All the top guns were out there. keep it going!

    ReplyDelete
  2. Great showing Team RRR! Congratulations to everyone
    for just showing up. The weather, course and thousands of people made this a very challenging run. But, at least there was free beer and
    food after. See you at the Scotland 10K,

    ReplyDelete