Sunday, March 22, 2009

NYRR Colon Cancer Challenge, March 22, 2009

15K (9.3mi) and 4mi race results for team RRR

15K:
name agegroup ageplace time pace agegrade
CASEY, SHEILA F39 1 56:34 6:04 84.0 %
JOSEPH, STEVEN M47 19 1:06:07 7:06 69.0 %
PATTEN, JOSEPHINE F53 2 1:06:12 7:07 82.8 %
PATTEN, BERNARD M54 13 1:06:21 7:08 72.9 %
BROWN, EDWARD M47 32 1:10:43 7:36 64.5 %
NIEVES JR, FRANK M60 4 1:10:53 7:37 71.9 %
MASTRANGELO, JIM G M62 19 1:26:35 9:18 60.0 %
SIKORYAK, PAULA F32 197 1:35:18 10:14 48.6 %

Click on the image to see the detailed results:

15K Award list:
Sheila Casey, #2 female overall, #1 F35-39
Josephine Patten, #2 F50-54
Frank Nieves, #4 M60-64

4mile:
name agegroup ageplace time pace agegrade
HERNANDEZ, RICARDO J M56 9 29:47 7:26 67.9 %
SLIVA, RENEE F39 10 31:20 7:50 63.1 %
RUDNITSKY, STACI F33 82 35:53 8:58 53.8 %
DITTEMER, ROBERT M69 9 37:33 9:23 60.6 %
GINDOFF, PATTI F57 5 39:32 9:53 60.9 %
HERNANDEZ, ISABEL F63 8 41:40 10:25 62.9 %
SOTTILE, HARRIET P F62 15 48:30 12:07 53.3 %
DECKER, CAROL F70 3 50:51 12:42 57.5 %

Click on the image to see the detailed results:
4mi Award list:
Carol Decker, #3 F70-74
Patti Gindoff, #5 F55-59
Isabel Hernandez, #8 F60-64
Ricardo Hernandez, #9 M55-59
Robert Dittemer, #9 M65-69
Renee Sliva, #10 F35-39

No comments:

Post a Comment