Saturday, March 14, 2009

NYRR 8000, March 14, 2009

Name AgeGroup AgePlace Time Pace AgeGrade
MCKENNA, MATTHEW M23 13 32:42 6:34 65.2 %
JOSEPH, STEVEN M47 32 34:00 6:50 70.0 %
NIEVES JR, FRANK M60 4 36:47 7:24 72.1 %
BROWN, EDWARD M47 73 37:12 7:29 64.0 %
FALCON, JOSEPH M49 139 41:16 8:18 58.6 %
WOLFF, ERICA F20 52 42:21 8:31 57.1 %
CAHILL, CAL M42 186 42:21 8:31 54.1 %
MUHLFELDER, RON M62 23 43:43 8:47 61.7 %
REAN, JOANN F49 67 48:57 9:50 55.8 %
GINDOFF, PATTI F57 25 50:36 10:10 59.9 %
RUDNITSKY, STACI F33 364 51:22 10:20 47.3 %
WOLFF, MARY PAT F52 50 51:22 10:20 55.2 %
DECKER, CAROL F70 4 1:05:38 13:12 56.1 %

Click on the image below to see the detailed results:


Award List:
Frank Nieves, #4 M60-64
Carol Decker, #4 F70-74

No comments:

Post a Comment