Sunday, January 25, 2009

NYRR Manhattan Half Marathon, Jan 25, 2009

CASEY, SHEILA F39 1 1:24:24 6:26 80.7 %
SCOTT, LOGAN M47 18 1:27:51 6:42 74.3 %
SUN, JERRY M45 22 1:28:40 6:46 72.4 %
LAUSIN, GARY M29 42 1:29:33 6:50 66.1 %
CIESZKOWSKI, WOJCIECH M39 80 1:33:12 7:06 65.6 %
PATTEN, BERNARD M54 20 1:36:02 7:19 72.1 %
PATTEN, JOSEPHINE F53 3 1:36:08 7:20 82.8 %
HERBSTMAN, DAVID M47 73 1:40:34 7:40 64.9 %
JOSEPH, STEVEN M47 77 1:41:03 7:42 64.6 %
LAUSIN, ALLISON F26 76 1:45:45 8:04 62.2 %
SHREM, RAFAEL M53 55 1:45:46 8:04 64.9 %
OZUNER, GOKHAN M48 125 1:46:22 8:07 61.8 %
HERNANDEZ, RICARDO J M55 30 1:47:13 8:11 65.2 %
BROWN, EDWARD M47 150 1:49:30 8:21 59.6 %
BURSTEIN, GERALD M69 4 1:50:49 8:27 72.1 %
CAHILL, CAL M42 292 2:00:00 9:09 52.2 %
HERNANDEZ, GERARDO M54 124 2:01:59 9:18 56.8 %
DITTEMER, ROBERT M69 19 2:20:20 10:42 56.9 %
GINDOFF, PATTI F57 20 2:23:31 10:57 58.6 %

Click on the image to see the detailed results:


Award List:
Sheila Casey, #2 Overall Woman. #1 F35-39
Josephine Patten, #3 F50-54
Gerald Burstein #4 M65-69

Saturday, January 10, 2009

NYRR Fred Lebow 5 Miler, January 10, 2009

JOSEPH, STEVEN M47 14 33:07 6:37 71.9 %
BROWN, EDWARD M47 46 37:10 7:26 64.0 %
OZUNER, GOKHAN M48 48 37:14 7:26 64.4 %
DITTEMER, ROBERT M69 12 45:42 9:08 63.0 %
GINDOFF, PATTI F57 14 49:10 9:50 61.6 %
JOYCE, DWIGHT M51 144 1:00:01 12:00 40.9 %

Click on the image to see the detailed race results