Tuesday, February 24, 2009

Weekend Schedule - Feb 28 / March 1

Saturday, February 28: A group will be going out for a training run at 8AM from the main parking lot at Rockland Lake State Park.

Sunday, March 1: The first Team Race of 2009. The Coogan's 5K in Washington Heights. If you have not yet registered, use this link and be sure to choose Rockland RR - RRR as your team when you register with NYRR for the race.
http://www.nyrr.org/races/2009/r0301x00.asp

Race start is 9AM.

We will be car pooling to this race. If interested, meet at the park and ride near exit 5 on the Palisades Parkway. We will leave by 7:30AM sharp. After the run we plan to regroup and meet at Coogan's Bar for a post race drink.

The start is at the New Balance Armory track. For those that drive, the driving directions are: Take the upper level of the George Washington Bridge. Crossing the bridge, get to the right lane and exit at 178th Street. Go through one light and make a right at the next light onto Broadway.
Go 10 blocks south and make a right onto 168th Street. Go one block west to Fort Washington Avenue. The Armory entrance is at 168th and Fort Washington. The parking garage is a couple of blocks past the Armory on Fort Washington Ave.

In order to make sure that we fill age group divisions please email - TeamRRR@rocklandroadrunners.org
and let the captains know that you plan to participate in our first NYRR club race.

Saturday, February 21, 2009

NYRR Al Gordon 5K, February 21, 2009

Name AgeGroup AgePlace Time Pace/Mi AgeGrade
SHREM, RAFAEL M53 10 22:40 7:18 66.6 %
SHREM, SHELLY F49 4 23:06 7:27 72.3 %
NAPOLITANO, JULIE F28 328 28:59 9:20 51.0 %
NAPOLITANO, ANTHONY M32 392 32:35 10:30 39.9 %

Click on the image to see the detailed race results


Award List:
Shelly Shrem, #4 W45-49
Rafi Shrem, #10 M50-54

Sunday, February 8, 2009

NYRR Bronx Half Marathon, February 8, 2009

Name AgeGroup AgePlace Time Pace/Mile AG %
NOONAN, THOMAS M35 22 1:27:53 6:42 67.8 %
SUN, JERRY M45 11 1:28:31 6:45 72.5 %
CIESZKOWSKI, WOJCIECH M39 55 1:32:54 7:05 65.8 %
CHALFIN, KIMBERLY F38 3 1:33:07 7:06 72.6 %
PATTEN, JOSEPHINE F53 1 1:35:40 7:18 83.3 %
PATTEN, BERNARD M54 17 1:36:46 7:23 71.6 %
JOSEPH, STEVEN M47 29 1:37:43 7:27 66.8 %
MITLOF, DANNY M43 70 1:39:06 7:33 63.7 %
BROWN, EDWARD M47 65 1:43:25 7:53 63.1 %
NUSBLAT, MICHAEL M56 19 1:44:20 7:57 67.6 %
LAUSIN, ALLISON F26 55 1:45:53 8:04 62.1 %
OZUNER, GOKHAN M48 90 1:46:52 8:09 61.6 %
SHREM, RAFAEL M53 61 1:47:02 8:10 64.1 %
MASTRANGELO, JIM M62 35 2:12:45 10:08 56.1 %
DITTEMER, ROBERT M69 15 2:22:16 10:51 56.1 %

Click on the image to see the detailed race results:


Award List:
Josephine Patten, #1 W50-54
Kim Chalfin, #3 W35-39

Monday, February 2, 2009

NYRR GridIron 4 miler, February 1, 2009

PATTEN, BERNARD M54 8 27:00 6:45 73.7 %
PATTEN, JOSEPHINE F53 4 27:01 6:45 84.5 %
BROWN, EDWARD M47 72 30:12 7:33 62.2 %
FALCON, JOSEPH M48 168 34:34 8:38 54.8 %
GINDOFF, PATTI F57 21 40:47 10:11 59.0 %
REAN, JOANN F49 120 43:24 10:51 50.0 %
SOTTILE, HARRIET P F62 28 51:39 12:54 50.0 %
RADAKOVICH, ROZANNA F61 35 1:04:52 16:13 39.2 %

Click on the image to see the detailed race results:


Award list:

Josephine Patten, #4 F50-54
Bernie Patten, #8 M50-54