Sunday, February 8, 2009

NYRR Bronx Half Marathon, February 8, 2009

Name AgeGroup AgePlace Time Pace/Mile AG %
NOONAN, THOMAS M35 22 1:27:53 6:42 67.8 %
SUN, JERRY M45 11 1:28:31 6:45 72.5 %
CIESZKOWSKI, WOJCIECH M39 55 1:32:54 7:05 65.8 %
CHALFIN, KIMBERLY F38 3 1:33:07 7:06 72.6 %
PATTEN, JOSEPHINE F53 1 1:35:40 7:18 83.3 %
PATTEN, BERNARD M54 17 1:36:46 7:23 71.6 %
JOSEPH, STEVEN M47 29 1:37:43 7:27 66.8 %
MITLOF, DANNY M43 70 1:39:06 7:33 63.7 %
BROWN, EDWARD M47 65 1:43:25 7:53 63.1 %
NUSBLAT, MICHAEL M56 19 1:44:20 7:57 67.6 %
LAUSIN, ALLISON F26 55 1:45:53 8:04 62.1 %
OZUNER, GOKHAN M48 90 1:46:52 8:09 61.6 %
SHREM, RAFAEL M53 61 1:47:02 8:10 64.1 %
MASTRANGELO, JIM M62 35 2:12:45 10:08 56.1 %
DITTEMER, ROBERT M69 15 2:22:16 10:51 56.1 %

Click on the image to see the detailed race results:


Award List:
Josephine Patten, #1 W50-54
Kim Chalfin, #3 W35-39

No comments:

Post a Comment