Friday, November 27, 2009

RRR Turkey Trot

The Turkey Trot was an amazing success this year. There were well over 2600 registrants and over 2100 finishers on race day. The Men's course record was blown away with a 23:53 by Luis Collazo of Yonkers. The female winner was the course record holder, Kate Pfeffer. Congratulations to all the race organizers and finishers.

Results are posted here.

Tuesday, November 24, 2009

NYRR Knickerbocker 60K, November 21, 2009

Congratualtions to Ed on the Ultra finish three weeks after the NY Marathon! 37.2 miles.

Name AgeGroup Place Time Pace
BROWN, EDWARD M47 137 6:57:02 11:12

Sunday, November 22, 2009

NYRR Race to Deliver 4miler, November 22, 2009

Name AgeGroup AGPlace Time Pace AgeGrade
NAPOLITANO, ANTHONY M32 223 33:30 8:22 50.6 %
WOLFF, MARY PAT F52 17 36:22 9:05 62.0 %
REILLY-WOHL, NANCY F60 13 43:37 10:54 57.5 %

Wednesday, November 4, 2009

Final 2009 Races

NYRR Team Championship Series:

The last chance in 2009 for Team RRR to move up the standings in the NYRR Team Points competition will be the Joe Kleinerman 10K on Sunday, December 6, at 8AM. Register early for this grand finale to the 2009 competition.

Rockland Races:

Turkey Trot 5miler on Thanksgiving morning, November 26. Now in our 18th year, the Rockland Road Runners' 5 Mile Turkey Trot has become the largest running event in Rockland County. Our patriotic atmosphere, charitable spirit, and superb organization attracts runners from all over the NY metro area and beyond. Join us Thanksgiving morning for a truly memorable running experience!

The 27th annual Rockland Alumni Cross Country Run will take place again at high noon on the Saturday after Thanksgiving , 11/28. This fun and competitive 3mi XC race is for alumni of Rockland County High Schools and elsewhere. It is run on the Bear Mountain course. Free registration on the day of the event near the carousel area. You just need to cover the parking fee for the Bear Mountain NYS park (Empire Park Passes accepted)

Town of Orangetown 18th Annual 5K Santa Claus Run on Sunday, December 13. Click here for the application.

Sunday, November 1, 2009

ING NYC Marathon Photos

For more photos, join our Rockland Road Runners Group on Facebook. You can post your own photos and comments for the group there.













Photos taken by Shelly Shrem

ING NYC Marathon, November 1, 2009

Congratulations to our 36 Team RRR finishers! Fantastic job.

Name AgeGroup Time HalfSplit Pace
THOMAS NOONAN 36M 03:08:18 01:24:45 07:12
JIM DANGLER 40M 03:12:06 01:31:27 07:20
CAROL GUZINSKI 42F 03:12:07 01:31:27 07:20
STEVEN JOSEPH 48M 03:25:30 01:37:59 07:51
MICHAEL NUSBLAT 57M 03:27:45 01:39:19 07:56
BERNARD PATTEN 54M 03:29:54 01:38:29 08:01
JOSEPHINE PATTEN 53F 03:31:43 01:38:30 08:05
KATIE OTTENHEIMER 39F 03:44:08 01:49:21 08:34
GOKHAN OZUNER 49M 03:48:22 01:47:37 08:43
EDWARD BROWN 47M 03:54:23 01:52:34 08:57
NARCIS ARON 60M 03:55:42 01:47:42 09:00
RICARDO HERNANDEZ 56M 04:02:28 01:54:35 09:16
FRANK NIEVES JR 61M 04:04:43 01:47:58 09:21
RON MUHLFELDER 63M 04:09:41 02:00:29 09:32
JC SANTA TERESA 46M 04:12:48 01:58:51 09:39
GERARDO HERNANDEZ 54M 04:17:44 01:55:59 09:51
BENNY KIM 67M 04:19:31 01:54:42 09:55
RAFAEL SHREM 54M 04:24:33 01:47:53 10:06
GERALD BURSTEIN 70M 04:28:16 01:57:21 10:15
SUSANNE BURSTEIN 31F 04:28:16 01:57:21 10:15
JULIE WENDHOLT 44F 04:37:17 02:17:43 10:35
LISE CRAPELLA 58F 04:41:24 02:10:09 10:45
LAWRENCE ROSS 63M 04:48:52 02:19:56 11:02
JUDI SRULOWITZ 65F 05:04:26 02:18:26 11:38
LAWRENCE BATES 40M 05:13:49 02:22:22 11:59
PATRICK PASSERO 68M 05:19:24 02:30:57 12:12
GIOVANNI CASOLARO 52M 05:30:21 02:26:42 12:37
ROMANA VILLASENOR 42F 05:34:00 02:41:57 12:45
PATTI GINDOFF 58F 05:45:29 02:33:25 13:12
NATALIE VIEIRA 46F 05:53:49 02:51:42 13:31
ISABEL HERNANDEZ 64F 06:14:26 02:45:25 14:18
HARRIET SOTTILE 62F 06:20:55 02:53:41 14:33
JOSEPH FALCON 49M 06:41:31 03:20:30 15:20
JOHN SINGER 69M 06:56:03 03:20:29 15:53
ANN SINGER 66F 06:56:03 03:20:29 15:53
ROZANNA RADAKOVICH 62F 07:25:56 03:34:33 17:02

Team Results:
Women 50+, #10 (Josephine Patten, Lise Crapella, Judi Srulowitz)
Women 60+, #3 (Judi Srulowitz, Isabel Hernandez, Harriet Sottile)
Men 60+, #4 (Narcis Aron, Frank Nieves, Ron Muhlfelder)