Sunday, February 7, 2010

NYRR GridIron 4 miler, February 7, 2010

Congrats to our 22 Team RRR participants in Central Park on a frigid Superbowl Sunday morning.

Name AgeGroup Place AGPlace Time Pace AgeGrade
MCKENNA, MATTHEW M24 184 12 25:55 6:28 65.0 %
PATTEN, JOSEPHINE F54 361 3 27:23 6:50 84.5 %
PATTEN, BERNARD M55 497 12 28:07 7:01 71.3 %
ARON, NARCIS M60 532 4 28:18 7:04 74.0 %
NIEVES JR, FRANK M61 969 8 30:11 7:32 70.0 %
PAER, ANDREW B M55 1540 39 32:15 8:03 62.2 %
BURSTEIN, GERALD F M70 1677 1 32:43 8:10 70.3 %
BURSTEIN,SUSANNE F31 1678 96 32:43 8:10 58.8 %
KIM, BENNY M67 1703 2 32:48 8:12 68.0 %
STERN, DOMINGO M64 2407 38 34:55 8:43 62.1 %
SINGER, JOHN M69 2468 9 35:07 8:46 64.8 %
MUHLFELDER, RON M63 2469 41 35:07 8:46 61.2 %
FORSTER, JOHN M61 2559 43 35:23 8:50 59.7 %
FRANKEL, ETTA F64 3092 6 37:04 9:16 71.8 %
WOLFF, MARY PAT F53 3768 43 39:46 9:56 57.4 %
REILLY-WOHL, NANCY F61 4434 18 43:25 10:51 58.6 %
DITTEMER, ROBERT M70 4509 12 43:59 10:59 52.3 %
SOSTRE, EUGENE M48 4553 264 44:26 11:06 42.6 %
SOTTILE, HARRIET P F63 4936 30 49:20 12:20 53.1 %
SINGER, ANN F66 5021 11 51:30 12:52 53.3 %
RADAKOVICH, ROZANNA F62 5180 39 58:57 14:44 43.8 %
MOND, OTTO M77 5207 13 1:01:43 15:25 41.6 %

Award List:
BURSTEIN, GERALD, 1st M70-74
KIM, BENNY, 2nd M65-69
PATTEN, JOSEPHINE, 3rd F50-54

ARON, NARCIS, 4th M60-64
FRANKEL, ETTA, 6th F60-64
NIEVES JR, FRANK 8th M60-64
SINGER, JOHN 9th M65-69

No comments:

Post a Comment