Sunday, April 26, 2009

RRR George Wodicka Hope 5K - Top 50 Results

George Wodicka Hope 5K, April 26, 2009. Rockland Lake, NY

The full results with age group awards are posted on the race website.

Top 50 of 213 runners
1 1/32 M3039 537 Art Gunther 37 M Nyack NY 15:37 5:03
2 2/32 M3039 582 Michael Anderson 37 M Haswtings NY 17:37 5:41
3 1/24 M5059 322 Kenneth Pfaff 55 M Cortlandt Manor NY 17:44 5:44
4 1/19 M4049 365 Logan Scott 47 M New City NY 18:00 5:49
5 2/19 M4049 4 Jerry Sun 45 M Blauvelt NY 18:47 6:04
6 2/24 M5059 18 Roy Altman 51 M New City NY 19:39 6:21
7 1/36 F3039 517 Kim Chalfin 38 F Nanuet NY 20:10 6:31
8 3/19 M4049 632 Anthony Ferraro 44 M West Nyack NY 20:21 6:34
9 4/19 M4049 651 Brian Finucane 43 M Stony Point NY 20:28 6:37
10 1/7 M0119 301 Christopher O'Brien 14 M Oraangeburg NY 20:42 6:41
11 5/19 M4049 653 Stephen Kelly 48 M West Nyack NY 20:47 6:43
12 1/7 M2029 670 Thies Wuestemann 29 M Nyack NY 20:55 6:45
13 3/32 M3039 575 Brian Keenan 38 M Goshen NY 21:09 6:50
14 1/22 F4049 574 Tamar Senyak 44 F New York NY 21:10 6:50
15 2/7 M0119 498 Kyle Curran 17 M Orangeburg NY 21:24 6:54
16 6/19 M4049 680 Gokhan Ozuner 48 M Nyack NY 21:35 6:58
17 3/24 M5059 491 Mark Monroe 53 M Ossining NY 21:42 7:00
18 7/19 M4049 364 Anthony Scott 46 M South Nyack NY 21:57 7:05
19 4/24 M5059 451 Ricardo Hernandez 56 M West Nyack NY 22:22 7:13
20 5/24 M5059 702 Gerardo Hernandez 54 M Bronx NY 22:38 7:18
21 1/7 F0119 620 Megan Curran 15 F Orangeburg NY 22:53 7:23
22 4/32 M3039 422 Michael Weiss 30 M Suffern NY 22:56 7:24
23 3/7 M0119 465 Brandon Schnapper 14 M New City NY 22:57 7:25
24 5/32 M3039 356 Robert Saya 35 M New City NY 23:02 7:26
25 8/19 M4049 317 Anthony Papa 46 M New City NY 23:15 7:30
26 6/32 M3039 560 Oscar Filipe 38 M White Plains NY 23:29 7:35
27 7/32 M3039 672 Adam Feinmesser 33 M Tappan NY 23:31 7:35
28 2/22 F4049 463 Helene Scarnegi 42 F Little Falls NJ 23:34 7:37
29 9/19 M4049 643 Jeffrey Edelheti 47 M Nanuet NY 23:56 7:44
30 3/22 F4049 6 Shelly Shrem 49 F New City NY 24:05 7:46
31 1/20 F2029 722 Reshma Patel 27 F 24:09 7:48
32 2/36 F3039 385 Cortney Steffens 30 F Suffern NY 24:11 7:48
33 8/32 M3039 683 Edmund Oliveros 38 M White Plains NY 24:35 7:56
34 10/19 M4049 495 Darryl Owens 47 M Valley Cottage NY 24:37 7:57
35 2/7 M2029 714 Jeff Schupak 27 M New York NY 24:39 7:57
36 4/7 M0119 691 Chris McGovern 13 M Cold Springs NY 24:45 7:59
37 3/36 F3039 259 Stephanie Livolsi 30 F Tarrytown NY 24:47 8:00
38 9/32 M3039 258 Robert Livolsi 30 M Tarrytown NY 24:47 8:00
39 4/36 F3039 681 Catie Leahy 34 F Pearl River NY 24:48 8:00
40 5/7 M0119 690 Peter McGovern 12 M Cold Spring NY 24:55 8:03
41 1/13 F5059 189 Carleen Hobbs 51 F New City NY 25:08 8:07
42 10/32 M3039 436 James Zambardino 36 M Tarrytown NY 25:09 8:07
43 11/19 M4049 642 Goldstein Eric 41 M Briarcliff Manor NY 25:17 8:10
44 1/10 M6069 487 Nestor Morales 63 M Bronx NY 25:22 8:11
45 6/24 M5059 460 Ben Perro 53 M Cornwall NY 25:30 8:14
46 4/22 F4049 269 Lori McLaughlin 40 F Blauvelt NY 25:36 8:16
47 11/32 M3039 228 Stu Kronick 34 M Suffern NY 25:42 8:18
48 6/7 M0119 713 Luke Gavigan 12 M Blauvelt NY 25:52 8:21
49 2/20 F2029 641 Jennifer Nicoll 29 F Nyack NY 25:55 8:22
50 12/32 M3039 114 Don Diehl 39 M New Fairfield CT 26:00 8:24

RRR Hook Half Marathon - Top 50 Results

George Wodicka Hook Mountain Half Marathon, April 26 2009. Rockland Lake, NY

The full results with age group awards are posted on the race website.

Top 50 of 388 runners
1 Chris Gebhardt 34 M Nyack NY 1:23:25 6:23 1/67 M3039
2 Angel Marcelino 25 M Bronx NY 1:27:11 6:40 1/30 M2029
3 Dennis Ball 30 M New York NY 1:29:15 6:49 2/67 M3039
4 Takashi Ogawa 52 M White Plains NY 1:30:09 6:53 1/44 M5059
5 Douglas McEnroe 34 M Stony Point NY 1:30:39 6:56 3/67 M3039
6 Jarrod Seuglik 26 M Ny NY 1:31:09 6:58 2/30 M2029
7 Matthew Wilpers 25 M Long Island Cit NY 1:31:23 6:59 3/30 M2029
8 Mark Maritzen 35 M Rye NY 1:31:43 7:01 4/67 M3039
9 Edward Llow 29 M New York NY 1:32:24 7:04 4/30 M2029
10 Rob Conklin 26 M Stony Point NY 1:32:49 7:06 5/30 M2029
11 Mike Farrell 36 M Ny NY 1:32:57 7:06 5/67 M3039
12 Flores Abel 40 M Bronx NY 1:34:50 7:15 1/73 M4049
13 Ian Cottrell 50 M Westfield NJ 1:35:40 7:19 2/44 M5059
14 Tim Crill 46 M Cornwall NY 1:35:52 7:20 2/73 M4049
15 Phillip Brill-Edwards 27 M New York NY 1:36:30 7:22 6/30 M2029
16 Tim Kuklis 27 M Mamaroneck NY 1:36:39 7:23 7/30 M2029
17 Justin Sarat 15 M West Point NY 1:36:53 7:24 1/3 M0119
18 Michael Warlaw 32 M Brooklyn NY 1:37:06 7:25 6/67 M3039
19 Jorge Torres 51 M Bronx NY 1:37:43 7:28 3/44 M5059
20 Wojciech Cieszkowski 40 M Pearl River NY 1:39:09 7:35 3/73 M4049
21 Sean McKenna 33 M Union NJ 1:39:22 7:36 7/67 M3039
22 Michael Nusblat 56 M Stony Point NY 1:39:39 7:37 4/44 M5059
23 Peter Niessa 40 M New York NY 1:39:42 7:37 4/73 M4049
24 Jared Grusd 34 M Closter NJ 1:40:07 7:39 8/67 M3039
25 Ryan Salem 37 M New York NY 1:40:11 7:39 9/67 M3039
26 Hipolito Almonte 53 M Bronx NY 1:40:12 7:39 5/44 M5059
27 John Deluca 41 M New York NY 1:40:40 7:42 5/73 M4049
28 Nicola Simic 26 M New York NY 1:40:54 7:43 8/30 M2029
29 Leonard Galati 40 M Mount Vernon NY 1:40:57 7:43 6/73 M4049
30 John Crick 37 M New York NY 1:40:58 7:43 10/67 M3039
31 William Weiss 34 M New York NY 1:41:29 7:45 11/67 M3039
32 Christine Dunnery 41 F Sleepy Hollow NY 1:41:36 7:46 1/38 F4049
33 Ariel Schlein 32 M New York NY 1:42:00 7:48 12/67 M3039
34 Josephine Patten 53 F Orangeburg NY 1:42:13 7:49 1/9 F5059
35 Julie Gillis 26 F Stony Point NY 1:42:56 7:52 1/40 F2029
36 Kevin Adams 41 M Walden NY 1:43:03 7:52 7/73 M4049
37 Donald Thurston 42 M Pinebush NY 1:43:53 7:56 8/73 M4049
38 Christopher McGovern 41 M Nelsonville NY 1:44:12 7:58 9/73 M4049
39 Doug Pocock 42 M Chappaqua NY 1:44:26 7:59 10/73 M4049
40 David Lazarus 30 M New York NY 1:44:30 7:59 13/67 M3039
41 Gary Brill 44 M Westwood NJ 1:44:34 7:59 11/73 M4049
42 Jamie Metzl 40 M New York NY 1:44:49 8:01 12/73 M4049
43 Bernard Patten 54 M Orangeburg NY 1:44:50 8:01 6/44 M5059
44 Kathryn Oyler 29 F Collegeville PA 1:44:53 8:01 2/40 F2029
45 Lindsey Doermann 27 F Nyack NY 1:45:01 8:01 3/40 F2029
46 Jim Clifford 41 M West Nyack NY 1:45:12 8:02 13/73 M4049
47 Michael Ruttenber 27 M Westwood NY 1:46:16 8:07 9/30 M2029
48 Mark Dabrowski 44 M New City NY 1:46:53 8:10 14/73 M4049
49 Aaron Frazier 38 M Nyack NY 1:46:56 8:10 14/67 M3039
50 Damien Sausa 39 M Ringwood NJ 1:46:58 8:10 15/67 M3039

NYRR More Half and Marathon, April 26, 2009

This event was cancelled and the Half was converted into a fun run because of the record heat today. You ladies can fight another day!

Get registered and ready for the NYRR Healthy Kidney 10K on May 16 (a team points race) and the RRR Marisa 10K and 3 mi fun walk on May 17.

Results for the RRR George Wodicka Hook Half Marathon and 5K race will be posted soon. We had a fantastic turnout and some great times despite the hot weather.

Monday, April 20, 2009

Boston Marathon, April 20, 2009

Congratulations to the RRR finishers in the Boston marathon!

Sheila Casey 2:50:02 (personal best)
Tom Noonan 2:57:51
Gokhan Ozuner 3:49:51
Narcis Aron 3:51:02

Sheila was the 27th woman overall (out of 10,934)

Please let me know if I missed anyone else. If you have a marathon or any other race coming up, please send the results to TeamRRR@RocklandRoadRunners.org and we will post them.

Sunday, April 19, 2009

Reminder: Register for the next NYRR Team Points Race

The Healthy Kidney 10K is coming up on Saturday, May 16. This is the next race which counts towards the NYRR team points competition. Sign up before May 1 with NYRR and receive the reduced rate. For information and to sign up, click below:

Healthy Kidney 10K

We will car pool down to this race as well. Let's keep the fantastic turnout for Team RRR going!

NYRR Run as One 4miler, April 19, 2009

Name AgeGroup Place AGPlace Time Pace AgeGrade%
CAHILL, CAL M42 1835 246 33:00 8:15 54.8 %
WENDHOLT, JULIE F44 951 84 34:41 8:40 59.2 %
FRANKEL, ETTA F63 1372 4 36:21 9:05 72.1 %
LEBRON, IVAN M50 2811 163 37:22 9:20 51.5 %
STERN, DOMINGO M63 2966 50 38:21 9:35 56.1 %
SIKORYAK, PAULA F32 1948 475 38:35 9:38 49.9 %
REAN, JOANN F49 2152 104 39:23 9:50 55.1 %
GINDOFF, PATTI F57 2285 22 39:56 9:59 60.3 %
CASOLARO, GIOVANNI M51 3272 197 40:59 10:14 47.3 %
DECKER, CAROL F70 3442 5 49:01 12:15 59.7 %
SOTTILE, HARRIET P F62 3487 34 49:50 12:27 51.8 %
MOND, OTTO M76 3684 9 52:41 13:10 47.8 %
RADAKOVICH, ROZANNA F62 3746 41 1:01:14 15:18 42.2 %

Click on the image below to see the detailed results:



Award List:
Etta Frankel, #4 F60-64
Carol Decker, #5 F70-74
Otto Mond, #9 M75-79

Saturday, April 11, 2009

NYRR Scotland 10K, April 11, 2009

Today was the second NYRR team points race of 2009. Team RRR had a fantastic showing with 44 runners braving the cold, rain, and mud. We had some excellent team and individual performances. Congratulations to all!

Total runners 7603 (Men 4019, Women 3584)

Name AgeGroup Place AGPlace Time Pace AgeGrade
CASEY, SHEILA F39 19 1 37:37 6:04 83.0 %
SCOTT, LOGAN M47 223 13 39:07 6:18 76.6 %
SUN, JERRY M45 323 22 40:34 6:32 72.7 %
CIESZKOWSKI, WOJCIECH M40 353 43 40:54 6:35 69.4 %
JOSEPH, STEVEN M47 504 39 42:26 6:50 70.6 %
PATTEN, JOSEPHINE F53 66 2 42:53 6:55 84.0 %
HERBSTMAN, DAVID M47 778 64 44:19 7:08 67.6 %
ARON, NARCIS M60 902 10 45:13 7:17 73.8 %
HOWARD, ED M54 1008 40 45:55 7:24 69.0 %
NUSBLAT, MICHAEL M56 1096 20 46:29 7:29 69.3 %
BROWN, EDWARD M47 1199 100 47:02 7:35 63.7 %
MISANTONIS, DIMITRIOS M40 1230 159 47:12 7:36 60.1 %
SHREM, RAFAEL M53 1237 51 47:15 7:37 66.5 %
HERNANDEZ, GERARDO M54 1260 54 47:25 7:38 66.8 %
HERNANDEZ, RICARDO J M56 1266 26 47:26 7:39 68.0 %
NIEVES JR, FRANK M60 1276 14 47:29 7:39 70.3 %
SANTA TERESA, JC M45 1307 109 47:41 7:41 61.8 %
SHREM, SHELLY F49 332 22 49:22 7:57 69.3 %
MUHLFELDER, RON M62 1907 25 50:50 8:11 66.8 %
WENKE, JIM M52 2274 108 52:51 8:31 59.0 %
FALCON, JOSEPH M49 2301 197 52:58 8:32 57.4 %
O'DONNELL, THOMAS M63 2510 37 54:14 8:44 63.2 %
SINGER, JOHN M68 2519 8 54:19 8:45 66.0 %
CAHILL, CAL M42 2819 373 56:12 9:03 51.3 %
DALY, KATHLEEN F35 1377 176 57:03 9:12 53.7 %
NAPOLITANO, ANTHONY M32 3029 656 57:31 9:16 47.0 %
KILLEEN, MARIE F72 1478 2 57:36 9:17 82.9 %
NAPOLITANO, JULIE F28 1600 557 58:13 9:23 52.1 %
DITTEMER, ROBERT M69 3427 20 1:01:03 9:50 59.4 %
PASSERO, PATRICK J M67 3579 26 1:03:06 10:10 56.3 %
SOSTRE, EUGENE M47 3584 314 1:03:14 10:11 47.4 %
KAMINER, MIRIAM I F67 2624 8 1:04:40 10:25 68.0 %
GINDOFF, PATTI F57 2676 31 1:05:02 10:29 58.4 %
LEBRON, IVAN M50 3730 206 1:05:58 10:38 46.9 %
WOLF, LAWRENCE S M64 3744 70 1:06:17 10:41 52.1 %
HERNANDEZ, ISABEL F63 2997 17 1:08:11 10:59 60.6 %
STERN, DOMINGO M63 3858 76 1:09:23 11:11 49.4 %
CASOLARO, DYLAN M12 3869 26 1:09:44 11:14 44.3 %
CASOLARO, GIOVANNI M51 3871 216 1:09:44 11:14 44.3 %
FINGER, ALEXANDRA F74 3194 4 1:11:42 11:33 69.0 %
SINGER, ANN F65 3385 19 1:17:37 12:31 54.9 %
SOTTILE, HARRIET P F62 3402 30 1:18:30 12:39 51.9 %
DECKER, CAROL F70 3497 6 1:24:32 13:38 54.6 %
RADAKOVICH, ROZANNA F62 3569 41 1:37:00 15:38 42.0 %

Award list:

Individual
Sheila Casey, #1 F35-39
Josephine Patten, #2 F50-54
Marie Kileen, #2 F70-74
Alexandra Finger, #4 F70-74
Carol Decker, #6 F70-74
Miriam Karimer, #8 F65-69
John Singer, #8 M65-69
Narcis Aron, #10 M60-64

Team

Open Men #17 of 48 3:27:20
Logan Scott 39:07
Jerry Sun 40:34
Wojciech Cieszkowski 40:54
Steven Joseph 42:26
David Herbstman 44:19

Open Women #16 of 38 4:04:31
Sheila Casey 37:37
Josephine Patten 42:53
Shelly Shrem 49:22
Kathleen Daly 57:03
Marie Killeen 57:36

Men 40+ #7 of 44 2:00:35
Logan Scott 39:07
Jerry Sun 40:34
Wojciech Cieszkowski 40:54

Women 40+ #9 of 28 2:29:51
Josephine Patten 42:53
Shelly Shrem 49:22
Marie Killeen 57:36

Men 50+ #10 of 24 2:17:37
Narcis Aron 45:13
Ed Howard 45:55
Michael Nusblat 46:29

Women 50+ #7 of 14 2:45:09
Josephine Patten 42:53
Marie Killeen 57:36
Miriam Kaminer 1:04:40

Men 60+ #3 of 10 2:23:32
Narcis Aron 45:13
Frank Nieves Jr 47:29
Ron Muhlfelder 50:50

Women 60+ #5 3:10:27
Marie Killeen 57:36
Miriam Kaminer 1:04:40
Isabel Hernandez 1:08:11

To track the cumulative NYRR team points standings, go here:
http://www.nyrr.org/resources/clubs/clubs_points.asp#points

Urban Environmental Challenge

Van Cortlandt Park, April 5, 2009

96th Anthony Napolitano 1:01:36
123rd Julie Napolitano 1:07:14

Taconic RR Mudders and Grunters

FDR State Park, Yorktown, NY. March 29, 2009

306 Anthony Napolitano M32 1:02:56
307 Julie Napolitano F28 1:03:01

Sunday, April 5, 2009

NYRR Run for the Parks 4miler, April 5, 2009

Name AgeGroup AgePlace Time Pace AgeGrade
SHREM, SHELLY F49 5 30:33 7:38 71.0 %
GOLDSMITH, ROBERT M56 76 37:27 9:21 54.0 %
REAN, JOANN F49 93 39:07 9:46 55.5 %
GINDOFF, PATTI F57 21 39:30 9:52 60.9 %
CASOLARO, GIOVANNI M51 181 42:23 10:35 45.8 %
CASOLARO, DYLAN M12 40 43:23 10:50 44.7 %
SOTTILE, HARRIET F62 22 50:03 12:30 51.6 %
MOND, OTTO M76 9 53:07 13:16 47.4 %
RADAKOVICH, ROZANNA F62 35 58:01 14:30 44.5 %

Click on the image below to see the detailed results:
Award list:
Shelly Shrem, #5 F45-49
Otto Mond, #9 M75-79