Tuesday, March 31, 2009

Next NYRR Team Race - Scotland 10K

The next NYRR team points race, the Scotland 10K, is coming up on Saturday, April 11. NYRR is capping Central Park races at 5,000 people, so this race should sell-out. Remember to mark "Rockland RR - RRR" as your team affiliation when you register with NYRR. The race start time is 10AM.

We will car pool down to this race from the Park and Ride service area just North of Exit 5 on the Palisades Parkway. The Park and Ride lot is in the center of the Palisades Parkway, between the North and Southbound lanes. The exit for the Park and Ride lot is on the left side. We will plan to leave at 8AM sharp.

To register for the race with NYRR, click here.

We look forward to another fun and exciting race. Please email TeamRRR@RocklandRoadRunners.org if you have any questions.

Sunday, March 22, 2009

NYRR Colon Cancer Challenge, March 22, 2009

15K (9.3mi) and 4mi race results for team RRR

15K:
name agegroup ageplace time pace agegrade
CASEY, SHEILA F39 1 56:34 6:04 84.0 %
JOSEPH, STEVEN M47 19 1:06:07 7:06 69.0 %
PATTEN, JOSEPHINE F53 2 1:06:12 7:07 82.8 %
PATTEN, BERNARD M54 13 1:06:21 7:08 72.9 %
BROWN, EDWARD M47 32 1:10:43 7:36 64.5 %
NIEVES JR, FRANK M60 4 1:10:53 7:37 71.9 %
MASTRANGELO, JIM G M62 19 1:26:35 9:18 60.0 %
SIKORYAK, PAULA F32 197 1:35:18 10:14 48.6 %

Click on the image to see the detailed results:

15K Award list:
Sheila Casey, #2 female overall, #1 F35-39
Josephine Patten, #2 F50-54
Frank Nieves, #4 M60-64

4mile:
name agegroup ageplace time pace agegrade
HERNANDEZ, RICARDO J M56 9 29:47 7:26 67.9 %
SLIVA, RENEE F39 10 31:20 7:50 63.1 %
RUDNITSKY, STACI F33 82 35:53 8:58 53.8 %
DITTEMER, ROBERT M69 9 37:33 9:23 60.6 %
GINDOFF, PATTI F57 5 39:32 9:53 60.9 %
HERNANDEZ, ISABEL F63 8 41:40 10:25 62.9 %
SOTTILE, HARRIET P F62 15 48:30 12:07 53.3 %
DECKER, CAROL F70 3 50:51 12:42 57.5 %

Click on the image to see the detailed results:
4mi Award list:
Carol Decker, #3 F70-74
Patti Gindoff, #5 F55-59
Isabel Hernandez, #8 F60-64
Ricardo Hernandez, #9 M55-59
Robert Dittemer, #9 M65-69
Renee Sliva, #10 F35-39

Reminder: Register for the Scotland 10K

The next NYRR team points race, the Scotland 10K, is coming up on Saturday, April 11. NYRR is capping Central Park races at 5,000 people, so this race should sell-out soon. Register early to save some $. Remember to mark "Rockland RR - RRR" as your team affiliation when you register with NYRR.

NYRR Scotland 10K

Tuesday, March 17, 2009

InterClub Challenge 5K, March 15, 2009

Rockland Lake State Park

Click image for larger view

We had a record turnout for this event with 167 finishers! Thank you to everyone who participated. RRR made the most of our home course advantage to field 99 runners and win the competition.

Number of participants:
Rockland Road Runners - 99
Orange Runners Club - 34
Sullivan Striders - 22
Bronx Road Runners - 12

Total Points:
Rockland Road Runners - 321

Orange Runners Club - 128
Sullivan Striders - 108
Bronx Road Runners - 14

Scroll down for overall results and age group winners

Overall Results:
Place Name AgeGroup Team Points
1 SEAN TWOMEY M19 ORC 30
2 RAY REVELL M30 SS 25
3 TIM BILLIAS M20 SS 20
4 JAMIE KEMPTON M50 RRR 12
5 LOGAN SCOTT M40 RRR 12
6 SHEILA CASEY F30 RRR 30
7 ERICK SELLSTROM M30 SS 10
8 JERRY SUN M40 RRR 10
9 WOJICK CIESZKOWSKI M40 RRR 8
10 GEORGE SHURTER M50 ORC 10
11 MICHAEL MAIDMAN M19 RRR 8
12 FRANK COLELLA M50 SS 8
13 GARY BYRNES M40 SS 5
14 KEVIN ADAMS M40 ORC 3
15 BOB McPHILLIPS M50 SS 5
16 TOM MANZA M50 SS 3
17 JIM BUODDORF M50 RRR 1
18 DONALD THURSTON M40 ORC 1
19 KIM CHALFIN F30 RRR 25
20 SHANNA BEAIRSTO F20 ORC 20
21 ALMONTE HIP M50 BRONX 1
22 DAN MITLOF M40 RRR 1
23 DOUG CARTER M50 ORC 1
24 TODD JENNINGS M40 ORC 1
25 BERNARD PATTEN M50 RRR 1
26 STEPHEN BLACKBURN M40 RRR 1
27 JOSEPHINE PATTEN F50 RRR 12
28 DANIEL CRUZ M30 RRR 5
29 BILL SCHNEIDER M50 ORC 1
30 MICHAEL NUSBLAT M50 RRR 1
31 G PINHEIRO M30 SS 3
32 ED HOWARD M50 RRR 1
33 TOM TWOMEY M50 ORC 1
34 RICARDO HERNANDEZ M50 RRR 1
35 EDWIN DIAZ M40 SS 1
36 BOB NORDMAN M60 ORC 12
37 GOKHAN OZUNER M40 RRR 1
38 STEPHANIE LASNER F20 RRR 8
39 DAVID HERBSTMAN M40 RRR 1
40 GERARDO HERNANDEZ M50 RRR 1
41 ROY ALTMAN M50 RRR 1
42 DOUG LINGUANTI M40 ORC 1
43 TOM GANNON M50 RRR 1
44 RAFI SHREM M50 RRR 1
45 BRIAN RIVENBURGH M50 ORC 1
46 FERNANDO MEZADO M50 BRONX 1
47 MARTY FREDERICKS M40 ORC 1
48 JOHN MONCHAK M50 ORC 1
49 JAIME INSIGNARES M50 ORC 1
50 BILL CARPENTER M50 RRR 1
51 MYRNA RIVERA F50 RRR 10
52 KIM KLEMEN F40 SS 12
53 ELIZABETH POLLETTI F19 RRR 8
54 NIGEL BARK M60 RRR 10
55 ROB KOUMJIAN M30 ORC 1
56 JoANN HODGES F40 RRR 10
57 STEVE OZER M60 RRR 5
58 MARK MAIDMAN M50 RRR 1
59 PATTY INSIGNARES F40 ORC 8
60 PARVEEN SANGHA F30 ORC 10
61 JC SANTA TERESA M40 RRR 1
62 NESTOR MORALES M60 BRONX 3
63 PHIL PEELOR M60 ORC 1
64 JOHN SINGER M60 RRR 1
65 PAUL COWIE M40 RRR 1
66 ANDREW PAER M50 RRR 1
67 CARLEEN HOBBS F50 RRR 8
68 WILLIAM ROWLAND M50 RRR 1
69 DAVE DEJOY M40 RRR 1
70 ASHLEY SANTA TERESA F19 RRR 5
71 JIRO KAWAMURA F60 RRR 12
72 JORGE TORRES M50 BRONX 1
73 ROGER FILANNINO M50 ORC 1
74 LAURENCE KENNY M40 RRR 1
75 LORI McLAUGHLIN F40 RRR 5
76 BRIAN HANLEY M50 RRR 1
77 TONY BERMAN M50 RRR 1
78 DANE GROSZEK M50 ORC 1
79 ALLISON MIRAGLIA F20 SS 5
80 UNKNOWN RUNNER ORC 1
81 TAYLOR HODGES F19 RRR 3
82 SEAN KILKENNY M40 RRR 1
83 BRAD LUFF M30 RRR 1
84 TERESA KENNY F40 RRR 3
85 JAMES CAREY M60 RRR 1
86 RACHEL HARRIS F19 RRR 1
87 KATHLEEN DALY F40 RRR 1
88 JOE MARCHESANO M50 ORC 1
89 TONY NAPOLITANO M30 RRR 1
90 ABBY BILLIAS F40 SS 1
91 DENNIS TOSCANO M40 SS 1
92 JOHN FLYNN M60 SS 1
93 JORDAN SHREM M19 RRR 5
94 STEVE BORTON M60 RRR 1
95 NANCY FIGUEROA F40 SS 1
96 MARIE KILLEEN F60 RRR 10
97 SHELLY SHREM F40 RRR 1
98 JOHN FORSTER M60 RRR 1
99 JONATHAN SHREM M19 RRR 3
100 BOB DITTEMER M60 RRR 1
101 ALISON LUSCHER M40 RRR 1
102 HECTOR ORTIZ M60 BRONX 1
103 DAVID GOLDWASSER M50 RRR 1
104 FRANK BURKHART M60 RRR 1
105 SUZANNE SCHWARTZ F40 RRR 1
106 PAUL PIETROPAOLO M50 RRR 1
107 JULIE NAPOLITAN F20 RRR 3
108 DAN HOGAN M20 RRR 8
109 ALEX SARAIVA M40 RRR 1
110 JOHN MELICAN M60 RRR 1
111 CAROLYN NEGRYCZ F50 ORC 5
112 KARA SANTA TERESA F19 RRR 1
113 DOMINGO STERN M60 RRR 1
114 SHARON PHILLIPS F40 ORC 1
115 EUGENE SOSTRE M40 ORC 1
116 BARBARA PAER F50 RRR 3
117 TAMMY McCLANAHAN F40 ORC 1
118 BILL FAHEY M40 RRR 1
119 EDWIN BADILLO M50 BRONX 1
120 BOB WATERMAN M40 ORC 1
121 BRENDAN CAHILL F19 RRR 1
122 CAL CAHILL M40 RRR 1
123 HERBY WATERMAN M60 ORC 1
124 KIM FLYNN F50 SS 1
125 ELIZABETH MENDOZA F30 RRR 5
126 MIKE BROWN M40 RRR 1
127 MARIA VERAS F30 RRR 3
128 ROCHELLE MARSHALL F60 ORC 5
129 ROMANA VILLASENOR F40 RRR 1
130 JOANN NOWAK F40 ORC 1
131 ISABEL HERNANDEZ F60 RRR 3
132 ERIN MURPHY F20 SS 1
133 WALTER JOHNSTON M60 SS 1
134 LARRY WOLF M60 RRR 1
135 ALEXANDRA FINGER F60 RRR 1
136 FRED TURK M60 RRR 1
137 IVAN LEBRON M50 RRR 1
138 PEDRO VILLASENOR M50 RRR 1
139 FERNANDO RUIZ M60 BRONX 1
140 ANAIS FALCON F19 ORC 1
141 TERESA SCOTT F40 RRR 1
142 GABRIELLA FALCON F19 ORC 1
143 JOE FALCON M40 ORC 1
144 ANN SINGER F60 RRR 1
145 JEANETTE SANTA TERESA F40 RRR 1
146 KATHLEEN DAVIES F60 SS 1
147 MARYANN MANZA F50 SS 1
148 ROBERT VILLASENOR M40 RRR 1
149 FLORENCE LaROSA F60 RRR 1
150 MICHELLE SREBNICK F30 RRR 1
151 NANCY WARTH F50 SS 1
152 BECKIE HYNES F20 RRR 1
153 ENILDA INDYK F60 RRR 1
154 KYLE SCOTT M19 RRR 1
155 TINA GOERRAN F30 RRR 1
156 ROSITRIO VILLASENOR F50 RRR 1
157 JAIME RIVERA M30 BRONX 1
158 MARK PACCIONE M40 RRR 1
159 BRIAN LUSCHER M40 BRONX 1
160 CHEERY SABILE F30 RRR 1
161 SARAH ZAZYCZNY F19 RRR 1
162 LAURA ZAZYCZNY F19 RRR 1
163 SYDNEY SCOTT F19 RRR 1
164 ROGER HOURIHAN M40 SS 1
165 CARMEN LUPANDO F40 BRONX 1
166 YVETTE ELLIN F40 BRONX 1
167 ANIBAL ELLIN M40 BRONX 1

Overall and Age Group Winners

Overall Male
Place Bib Name AgeGroup Club Pts
1 91 SEAN TWOMEY M19 ORC 30
2 163 RAY REVELL M30 SS 25
3 151 TIM BILLIAS M20 SS 20

Overall Female
6 112 SHEILA CASEY F30 RRR 30
19 187 KIM CHALFIN F30 RRR 25
20 92 SHANNA BEAIRSTO F20 ORC 20

Male 19 and Under
11 140 MICHAEL MAIDMAN M19 RRR 8
93 142 JORDAN SHREM M19 RRR 5
99 143 JONATHAN SHREM M19 RRR 3

Female 19 and Under
53 144 ELIZABETH POLLETTI F19 RRR 8
70 234 ASHLEY SANTA TERESA F19 RRR 5
81 230 TAYLOR HODGES F19 RRR 3

Male 20-29
108 231 DAN HOGAN M20 RRR 8

Female 20-29
38 STEPHANIE LASNER F20 RRR 8
79 152 ALLISON MIRAGLIA F20 SS 5
107 133 JULIE NAPOLITAN F20 RRR 3

Male 30-39
7 164 ERICK SELLSTROM M30 SS 10
28 177 DANIEL CRUZ M30 RRR 5
31 172 G PINHEIRO M30 SS 3

Female 30-39
60 88 PARVEEN SANGHA F30 ORC 10
125 216 ELIZABETH MENDOZA F30 RRR 5
127 222 MARIA VERAS F30 RRR 3

Male 40-49
5 156 LOGAN SCOTT M40 RRR 12
8 97 JERRY SUN M40 RRR 10
9 175 WOJICK CIESZKOWSKI M40 RRR 8
13 173 GARY BYRNES M40 SS 5
14 205 KEVIN ADAMS M40 ORC 3

Female 40-49
52 78 KIM KLEMEN F40 SS 12
56 129 JoANN HODGES F40 RRR 10
59 218 PATTY INSIGNARES F40 ORC 8
75 182 LORI McLAUGHLIN F40 RRR 5
84 119 TERESA KENNY F40 RRR 3

Male 50-59
4 96 JAMIE KEMPTON M50 RRR 12
10 206 GEORGE SHURTER M50 ORC 10
12 207 FRANK COLELLA M50 SS 8
15 198 BOB McPHILLIPS M50 SS 5
16 109 TOM MANZA M50 SS 3

Female 50-59
27 132 JOSEPHINE PATTEN F50 RRR 12
51 178 MYRNA RIVERA F50 RRR 10
67 181 CARLEEN HOBBS F50 RRR 8
111 82 CAROLYN NEGRYCZ F50 ORC 5
116 103 BARBARA PAER F50 RRR 3

Male 60 and Above
36 166 BOB NORDMAN M60 ORC 12
54 105 NIGEL BARK M60 RRR 10
57 209 STEVE OZER M60 RRR 5
62 188 NESTOR MORALES M60 BRONX 3

Female 60 and Above
Place Bib Name AgeGroup Club Pts
71 128 JIRO KAWAMURA F60 RRR 12
96 137 MARIE KILLEEN F60 RRR 10
128 150 ROCHELLE MARSHALL F60 ORC 5
131 170 ISABEL HERNANDEZ F60 RRR 3

Click image for larger view

Saturday, March 14, 2009

NYRR 8000, March 14, 2009

Name AgeGroup AgePlace Time Pace AgeGrade
MCKENNA, MATTHEW M23 13 32:42 6:34 65.2 %
JOSEPH, STEVEN M47 32 34:00 6:50 70.0 %
NIEVES JR, FRANK M60 4 36:47 7:24 72.1 %
BROWN, EDWARD M47 73 37:12 7:29 64.0 %
FALCON, JOSEPH M49 139 41:16 8:18 58.6 %
WOLFF, ERICA F20 52 42:21 8:31 57.1 %
CAHILL, CAL M42 186 42:21 8:31 54.1 %
MUHLFELDER, RON M62 23 43:43 8:47 61.7 %
REAN, JOANN F49 67 48:57 9:50 55.8 %
GINDOFF, PATTI F57 25 50:36 10:10 59.9 %
RUDNITSKY, STACI F33 364 51:22 10:20 47.3 %
WOLFF, MARY PAT F52 50 51:22 10:20 55.2 %
DECKER, CAROL F70 4 1:05:38 13:12 56.1 %

Click on the image below to see the detailed results:


Award List:
Frank Nieves, #4 M60-64
Carol Decker, #4 F70-74

Monday, March 9, 2009

NYRR Thursday Night at the Races 2009

NYRR hosts a series of four Thursday night track sessions at the New Balance Track & Field Center at the Armory in Washington Heights, Manhattan each January / February. It is an excellent opportunity for regular people to race on one of the fastest indoor tracks in the world. A few RRR members made the trip down this winter. Keep this in mind as an option for next winter. The 2009 overall meet results are below.

January 8, 2009 Track Meet

January 22, 2009 Track Meet

February 12, 2009 Track Meet

February 26, 2009 Track Meet

Sunday, March 8, 2009

InterClub Challenge 5K on March 15

INTER-CLUB CHALLENGE 5K
Sunday March 15th @ 11:00 a.m.
Knickerbocker Firehouse, Rockland Lake State Park, Congers, NY

RRR vs. ORC, Sullivan and the Bronx!
Just $5 to participate. *Proceeds go to American Cancer Society (Relay for Life).*

Wear black and your RRR singlet if you have one.

Course: Starts at the Knickerbocker firehouse to the park south entrance and back.

Parking: The park managers said that we can park in Parking area 2 (closer to the Firehouse) except if we get any more snow - then it’s parking area 1 (main lot).

Everybody counts! Walk, Run, Crawl...we get a point for anybody crossing the finish line!

Overall Male and Female -30 pts each
2nd Place Male and Female -25 pts each
3rd Place Male and Female - 20 pts each
Male and Female 19 and under....Top 3 (8, 5, 3 pts)
Male and Female 20-29.............Top 3 (8, 5, 3 pts)
Male and Female 30-39.............Top 3 (10, 8, 3 pts each)
Male and Female 40-49.............Top 5 (12,10,8,5,3,pts)
Male and Female 50-59.............Top 4 (12,10,8,5,3 pts)
Male and Female 60-69.............Top 4 (12,10,5,3 pts)
All other finishers...................1 point

Party with food afterwards. You may bring a baked item or dish to share for the party.

Sullivan Striders are going for a threepeat. Bronx Runners will be there in force with the shorter drive. Orange Runners will probably have 50 participants.

RRR needs to represent on our home turf. Let's get out there on Sunday!

Volunteer at NYRR Races

Increase your chances of getting into the ING NYC Marathon

Volunteering to help at a race can be a lot of fun, and a big help to the race organizers, the runners, and the charities that benefit from the race proceeds. You can volunteer at one of our RRR races, or other local events.

Volunteering at a New York Road Runner (NYRR) race has additional benefits. One of the ways to gain a guaranteed entry into the ING NYC Marathon is with their "9+1" program. Check the NYRR website for details, but that is essentially a program where you need to run 9 NYRR races plus volunteer at one other NYRR race to qualify for the marathon entry.

In addition to the "9+1" program, NYRR also has a volunteer incentive for the local running clubs. If RRR gets enough runners to volunteer at a single NYRR race, we can earn guaranteed entries into the ING NYC Marathon. We need a minimum of 10-20 people to volunteer at one race to get 2 entries. The more people we get the more entries we receive. Our club can earn up to 5 entries if we can get enough volunteers at a single event. We will raffle off the entries among the volunteers.

We are now signing up people for the following 2 races in Central Park:
1) City Foundation Run for the Parks on April 5th
2) Japan Day on May 31st

Both are 4 mile races and both are on a Sunday which makes parking much easier! If you are interested in volunteering for one or both of those races as part of TEAM RRR and increasing your chances of getting into the 2009 NYC Marathon, email TEAMRRR@rocklandroadrunners.org

We will post carpool information in a later RRR email.

Sunday, March 1, 2009

Register for next Team Races

Please register early for the next NYRR team points race, the Scotland 10K on Saturday, April 11. NYRR is capping Central Park races at 5,000 people, so this race will sell-out soon. Remember to mark "Rockland RR - RRR" as your team affiliation when you register with NYRR.

NYRR Scotland 10K

Also, mark you calendar for the Interclub Challenge 5K on March 15 (11AM) at Rockland Lake. This is a fun event we do with other local area running clubs. RRR is hosting the race for the first time, so let's use our home course advantage! Please go to this application for logistics and registration information.

NYRR Coogan's 5K, March 1, 2009

Team RRR had a fantastic presence in the first NYRR team points race of 2009 with 38 participants. Thank you to everyone who turned out for the race today. We had a strong showing as a team and had numerous age group award winners.

Name AgeGroup AgePlace Time Pace/Mi AgeGrade
CASEY, SHEILA F39 1 18:27 5:57 82.5 %
SCOTT, LOGAN M47 12 18:39 6:00 77.2 %
SUN, JERRY M45 21 19:19 6:13 73.3 %
CIESZKOWSKI, WOJCIECH M40 42 19:57 6:26 68.4 %
CHALFIN, KIMBERLY F38 5 20:33 6:37 73.7 %
JOSEPH, STEVEN M47 38 20:54 6:44 68.8 %
PATTEN, JOSEPHINE F53 3 21:08 6:49 83.1 %
BLACKBURN, STEPHEN M48 45 21:23 6:53 67.8 %
HERBSTMAN, DAVID M47 54 22:00 7:05 65.4 %
NUSBLAT, MICHAEL M56 19 22:16 7:10 69.5 %
MISANTONIS, DIMITRIOS M40 99 22:31 7:15 60.6 %
NIEVES JR, FRANK M60 9 22:52 7:22 70.1 %
HERNANDEZ, RICARDO J M56 25 22:57 7:24 67.5 %
OZUNER, GOKHAN M48 81 23:19 7:31 62.2 %
SHREM, RAFAEL M53 42 23:23 7:32 64.6 %
SHREM, SHELLY F49 10 23:23 7:32 71.4 %
HERNANDEZ, GERARDO M54 49 23:51 7:41 63.8 %
FALCON, JOSEPH M49 131 25:21 8:10 57.7 %
MUHLFELDER, RON M62 22 25:29 8:13 64.0 %
SANTA TERESA, JC M45 145 26:07 8:25 54.2 %
SINGER, JOHN M68 16 26:25 8:31 65.2 %
NAPOLITANO, ANTHONY M32 256 27:43 8:56 46.9 %
WENDHOLT, JULIE F44 76 28:13 9:06 56.0 %
FRANKEL, ETTA F63 6 28:16 9:07 71.4 %
KILLEEN, MARIE F71 2 28:50 9:18 79.4 %
FORSTER, JOHN M60 40 29:04 9:22 55.1 %
DITTEMER, ROBERT M69 23 29:05 9:22 59.9 %
SOSTRE, EUGENE M47 215 30:22 9:47 47.4 %
BURCKARDT, FRANK M60 45 30:59 9:59 51.7 %
REAN, JOANN F49 72 31:16 10:05 53.4 %
WOLF, LAWRENCE S M63 47 31:53 10:17 51.6 %
FINGER, ALEXANDRA F74 3 33:51 10:55 71.3 %
HERNANDEZ, ISABEL F63 23 34:58 11:16 57.7 %
SINGER, ANN F65 12 36:42 11:50 56.7 %
CASOLARO, DYLAN M11 38:01 12:15 40.2 %
CASOLARO, GIOVANNI M51 158 38:01 12:15 39.1 %
MOND, OTTO M76 7 39:35 12:46 48.7 %
RADAKOVICH, ROZANNA F61 45 48:15 15:33 40.6 %

Team Results:

  • Open Men #21 of 54 teams, 1:40:12 (Logan Scott 18:39, Jerry Sun 19:19, Wojciech Cieszkowski 19:57, Steven Joseph 20:54, Stephen Blackburn 21:23)
  • Open Women #12 of 32, 1:51:44 (Sheila Casey 18:27, Kimberly Chalfin 20:33, Josephine Patten 21:08, Shelly Shrem 23:23, Julie Wendholt 28:13)
  • M40+ #9 of 42, 0:57:55 (Logan Scott 18:39, Jerry Sun 19:19, Wojciech Cieszkowski 19:57)
  • W40+ #10 of 23, 1:12:44 (Josephine Patten 21:08, Shelly Shrem 23:23, Julie Wendholt 28:13)
  • M50+ #12 of 21, 1:08:05 (Michael Nusblat 22:16, Frank Nieves 22:52, Ricardo Hernandez 22:57)
  • W50+ #5 of 12, 1:18:14 (Josephine Patten 21:08, Etta Frankel 28:16, Marie Killeen 28:50)
  • M60+ #4 of 7, 1:14:46 (Frank Nieves 22:52, Ron Muhlfelder 25:29, John Singer 26:25)
  • W60+ #3 of 6, 1:30:57 (Etta Frankel 28:16, Marie Killeen 28:50, Alexandra Finger 33:51)

Individual Award List:

  • Sheila Casey #1 F35-39
  • Marie Killeen #2 F70-74
  • Josephine Patten #3 F50-54
  • Alexandra Finger #3 F70-74
  • Kim Chalfin #4 F35-39
  • Etta Frankel #6 F60-64
  • Otto Mond #7 M75-79
  • Frank Nieves #9 M60-64
  • Shelly Shrem #10 F45-49

Go to NYRR website to see detailed results