Sunday, May 31, 2009

NYRR Japan Day 4miler, May 31, 2009

Name AgeGroup Place AGPlace Time Pace AgeGrade
JOSEPH, STEVEN M47 161 12 26:12 6:33 71.7 %
BROWN, EDWARD M47 753 61 30:11 7:32 62.3 %
CAHILL, CAL M42 1106 136 31:46 7:56 56.9 %
REAN, JOANN F49 3233 84 39:21 9:50 55.1 %
LEBRON, IVAN M50 3524 149 40:40 10:10 47.3 %
MOND, OTTO M76 4708 5 55:16 13:49 45.5 %
RADAKOVICH, ROZANNA F62 4742 22 57:11 14:17 45.2 %

Award List:
Otto Mond, 5th M75-79

NYRR Brooklyn Half, May 30, 2009

Name AgeGroup Place AGPlace Time Pace AgeGrade
NOONAN, THOMAS M36 118 16 1:23:19 6:21 71.9 %
SUN, JERRY M45 318 13 1:29:11 6:48 72.0 %
GUZINSKI, CAROL F42 500 6 1:32:38 7:04 75.3 %
CIESZKOWSKI, WOJCIECH M40 506 60 1:32:42 7:04 66.5 %
NUSBLAT, MICHAEL M56 702 11 1:35:18 7:16 74.0 %
PATTEN, BERNARD M54 1002 28 1:38:34 7:31 70.3 %
PATTEN, JOSEPHINE F53 1008 3 1:38:37 7:31 80.8 %
SHREM, RAFAEL M53 1895 60 1:44:55 8:00 65.4 %
CARPENTER, WILLIAM R M50 2726 94 1:49:54 8:23 60.9 %
LEBRON, IVAN M50 3340 114 1:52:59 8:37 59.2 %
FREIBAND, JAMES M65 3363 8 1:53:09 8:38 67.8 %
PAER, ANDREW B M54 3602 122 1:54:17 8:43 60.6 %
WOLFF, ERICA F21 4884 189 2:00:45 9:13 54.5 %
MASTRANGELO, JIM G M62 6153 48 2:07:51 9:45 58.3 %
RUDNITSKY, STACI F34 7395 733 2:16:21 10:24 48.6 %
WOLFF, MARY PAT F52 7410 52 2:16:29 10:25 57.6 %
STERN, DOMINGO M63 8460 72 2:28:17 11:19 50.7 %
JANIS, JODI F37 8553 513 2:29:46 11:25 44.9 %
PASSERO, PATRICK J M67 8585 36 2:30:10 11:27 52.1 %

Award List:
Josephine Patten, 3rd F50-54
Carol Guzinski, 6th F40-44
James Freiband, 8th M65-69

Sunday, May 24, 2009

Chester Hamiltonian 5K

Joseph Falcon: 24.28 (7:54)

Wednesday, May 20, 2009

NYRR Wall Street Run 3miler, May 19, 2009

Name AgeGroup AGPlace Time Pace
DITTEMER, ROBERT M69 2 26:46 8:55
MOND, OTTO M76 3 37:50 12:36
RADAKOVICH, ROZANNA F62 9 43:53 14:37

Sunday, May 17, 2009

NYRR Team Points Competition

Team RRR is climbing the rankings in many team categories this year. Track the overall team points competition here on the NYRR website.

The next NYRR team points race is the Mini 10K on June 7. This is a Women only event.

The next one for the men is the Father's Day 5miler on June 21. This event is open to all, but only Men will score points for the NYRR team points competition.

Looking out ahead for the summer, the CPC Run for Central Park 4 miler is a team points race on July 18. The BIG ONE is the NYRR Team Championship race on August 8 in Central Park. This 5mile race scores double points and is exclusive to the local running teams. Plan your summer vacation so you don't miss this energizing race. A good time is guaranteed (aside from the oxygen debt). Team RRR will have a bus going down to the team championship event. Stay tuned for details.

All runners of all abilities are welcome and encouraged to join this and all of our Team RRR races.

RRR Marisa 10K, May 17, 2009

The results for the Rockland Road Runner's Marisa 10K race, held at Rockland Lake State Park, are posted on the results page of the race's website.

The race had a great turn-out. Spread the word for next year as this is a flat and fast 10K race for an excellent cause.

Saturday, May 16, 2009

NYRR Healthy Kidney 10K, May 16 2009

Today was the third NYRR team points race of 2009. Team RRR had a nice showing with 26+ runners on a busy May weekend. We had some excellent team and individual performances. Congratulations to all!

Total runners: 7,623

Name AgeGroup Place AGPlace Time 5KSplit Pace AG%
SCOTT, LOGAN M47 301 16 39:37 0:19:23 6:23 75.6 %
PATTEN, JOSEPHINE F53 636 2 42:50 0:20:53 6:54 84.1 %
PATTEN, BERNARD M54 646 20 42:54 0:20:53 6:55 73.9 %
JOSEPH, STEVEN M47 703 49 43:17 0:21:23 6:58 69.2 %
ARON, NARCIS M60 976 1 46:17 0:22:19 7:27 72.1 %
NIEVES JR, FRANK M60 985 3 46:20 0:22:44 7:28 72.0 %
SHREM, RAFAEL M53 1227 43 47:18 0:23:29 7:37 66.5 %
SANTA TERESA, JC M45 1206 89 47:31 0:23:56 7:39 62.1 %
HERNANDEZ, GERARDO M54 1207 45 47:31 0:23:15 7:39 66.7 %
MISANTONIS, DIMITRIOS M40 1291 139 47:54 0:23:02 7:43 59.3 %
BROWN, EDWARD M47 1308 97 47:59 0:23:30 7:44 62.4 %
SHREM, SHELLY F49 1840 14 49:57 0:24:22 8:03 68.5 %
MUHLFELDER, RON M62 2021 14 50:34 0:25:41 8:09 67.1 %
BURSTEIN, GERALD F M70 2640 3 52:29 0:26:24 8:27 69.8 %
SINGER, JOHN M68 3135 16 53:50 0:26:46 8:40 66.6 %
FALCON, JOSEPH M49 3496 216 54:52 0:28:03 8:50 55.5 %
NAPOLITANO, ANTHONY M32 3961 598 56:10 0:28:13 9:03 48.1 %
NAPOLITANO, JULIE F28 4427 552 57:38 0:27:52 9:17 52.6 %
MASTRANGELO, JIM G M62 4786 45 58:47 0:29:20 9:28 57.8 %
STERN, DOMINGO M63 5784 60 1:02:34 0:31:17 10:05 54.7 %
PASSERO, PATRICK J M67 6112 43 1:04:09 0:32:13 10:20 55.4 %
REAN, JOANN F49 6289 141 1:05:04 0:32:51 10:29 52.6 %
FINGER, ALEXANDRA F74 6959 1 1:11:33 0:35:05 11:32 69.1 %
SINGER, ANN F65 7305 19 1:18:41 0:38:10 12:41 54.2 %
SOTTILE, HARRIET P F62 7391 33 1:22:23 0:41:18 13:17 49.4 %
RADAKOVICH, ROZANNA F62 7507 36 1:34:31 0:48:06 15:14 43.1 %

Click on the image to see the detailed results:


Award List:

Individual:
  • Narcis Aron, 1st M60-64
  • Alexandra Finger, 1st F70-74
  • Josephine Patten, 2nd F50-54
  • Frank Nieves, 3rd M60-64
  • Gerald Burstein, 3rd M70-74
Team:
  • Open M, 22 of 51 ( Logan Scott, Bernard Patten, Steven Joseph, Narcis Aron, Frank Nieves)
  • Open W, 31 of 37 (Josephine Patten , Shelly Shrem, Julie Napolitano, Joann Rean, Alexandra Finger)
  • M40+, 9 of 43 (Logan Scott, Bernard Patten, Steven Joseph)
  • W40+, 14 of 29 (Josephine Patten, Shelly Shrem, Joann Rean)
  • M50+, 7 of 22 (Bernard Patten, Narcis Aron, Frank Nieves)
  • W50+, 10 (Josephine Patten, Alexandra Finger, Ann Singer)
  • M60+, 2 of 10 (Narcis Aron, Frank Nieves, Ron Muhlfelder)
  • W60+, 5 (Alexandra Finger, Ann Singer, Harriet Sottile)

Sunday, May 10, 2009

NYRR Mother's Day 4 miler, May 10, 2009

Happy Mother's Day!

Name AgeGroup AGPlace Time Pace AgeGrade%
WOLFF, ERICA F21 48 34:01 8:30 56.5 %
SIKORYAK, PAULA F32 226 36:38 9:09 52.6 %
WOLFF, MARY PAT F52 27 37:20 9:20 60.4 %
REAN, JOANN F49 128 39:04 9:46 55.5 %
SOTTILE, HARRIET P F62 33 49:28 12:22 52.2 %
MOND, OTTO M76 7 55:28 13:52 45.4 %
RADAKOVICH, ROZANNA F62 46 58:55 14:43 43.8 %

Saturday, May 9, 2009

Get ready for the next RRR race!

The Marisa Run 10k & 3 Mile Walk is Sunday, May 17, 2009 at 8:30AM at Rockland Lake State Park. On-Line Registration will close on Monday, May 11th at 9PM PST. Visit: http://www.rocklandroadrunners.org/races/Marisa/ to register. Anyone can register race day!

Please arrive before 8AM as Rockland Lake will charge for parking at 8AM. Advance race registration and pre-race packet pickup is available Saturday May 16th at David's Bagels, North Main Street, New City 1 - 5 PM. Contact David Goldwasser at pick1off@aol.com for more details and questions.

Friday, May 8, 2009

Get ready for the next NYRR Team Points Race!

The Healthy Kidney 10K is coming up on Saturday, May 16.

This race is nearing capacity, so please register right away if you have not already. Remember to mark "Rockland RR - RRR" as your team affiliation when you register with NYRR.

The race start time is 9AM in Central Park. The course will be a clockwise loop of the entire park starting at West Drive and 62nd Street and finishing at West Drive and 67th Street.

We will car pool down to this race from the Park and Ride service area just North of Exit 5 on the Palisades Parkway. The Park and Ride lot is in the center of the Palisades Parkway, between the North and Southbound lanes. The exit for the Park and Ride lot is on the left side. We will plan to have car pool groups leaving between 7AM and 7:15AM.