Tuesday, March 17, 2009

InterClub Challenge 5K, March 15, 2009

Rockland Lake State Park

Click image for larger view

We had a record turnout for this event with 167 finishers! Thank you to everyone who participated. RRR made the most of our home course advantage to field 99 runners and win the competition.

Number of participants:
Rockland Road Runners - 99
Orange Runners Club - 34
Sullivan Striders - 22
Bronx Road Runners - 12

Total Points:
Rockland Road Runners - 321

Orange Runners Club - 128
Sullivan Striders - 108
Bronx Road Runners - 14

Scroll down for overall results and age group winners

Overall Results:
Place Name AgeGroup Team Points
1 SEAN TWOMEY M19 ORC 30
2 RAY REVELL M30 SS 25
3 TIM BILLIAS M20 SS 20
4 JAMIE KEMPTON M50 RRR 12
5 LOGAN SCOTT M40 RRR 12
6 SHEILA CASEY F30 RRR 30
7 ERICK SELLSTROM M30 SS 10
8 JERRY SUN M40 RRR 10
9 WOJICK CIESZKOWSKI M40 RRR 8
10 GEORGE SHURTER M50 ORC 10
11 MICHAEL MAIDMAN M19 RRR 8
12 FRANK COLELLA M50 SS 8
13 GARY BYRNES M40 SS 5
14 KEVIN ADAMS M40 ORC 3
15 BOB McPHILLIPS M50 SS 5
16 TOM MANZA M50 SS 3
17 JIM BUODDORF M50 RRR 1
18 DONALD THURSTON M40 ORC 1
19 KIM CHALFIN F30 RRR 25
20 SHANNA BEAIRSTO F20 ORC 20
21 ALMONTE HIP M50 BRONX 1
22 DAN MITLOF M40 RRR 1
23 DOUG CARTER M50 ORC 1
24 TODD JENNINGS M40 ORC 1
25 BERNARD PATTEN M50 RRR 1
26 STEPHEN BLACKBURN M40 RRR 1
27 JOSEPHINE PATTEN F50 RRR 12
28 DANIEL CRUZ M30 RRR 5
29 BILL SCHNEIDER M50 ORC 1
30 MICHAEL NUSBLAT M50 RRR 1
31 G PINHEIRO M30 SS 3
32 ED HOWARD M50 RRR 1
33 TOM TWOMEY M50 ORC 1
34 RICARDO HERNANDEZ M50 RRR 1
35 EDWIN DIAZ M40 SS 1
36 BOB NORDMAN M60 ORC 12
37 GOKHAN OZUNER M40 RRR 1
38 STEPHANIE LASNER F20 RRR 8
39 DAVID HERBSTMAN M40 RRR 1
40 GERARDO HERNANDEZ M50 RRR 1
41 ROY ALTMAN M50 RRR 1
42 DOUG LINGUANTI M40 ORC 1
43 TOM GANNON M50 RRR 1
44 RAFI SHREM M50 RRR 1
45 BRIAN RIVENBURGH M50 ORC 1
46 FERNANDO MEZADO M50 BRONX 1
47 MARTY FREDERICKS M40 ORC 1
48 JOHN MONCHAK M50 ORC 1
49 JAIME INSIGNARES M50 ORC 1
50 BILL CARPENTER M50 RRR 1
51 MYRNA RIVERA F50 RRR 10
52 KIM KLEMEN F40 SS 12
53 ELIZABETH POLLETTI F19 RRR 8
54 NIGEL BARK M60 RRR 10
55 ROB KOUMJIAN M30 ORC 1
56 JoANN HODGES F40 RRR 10
57 STEVE OZER M60 RRR 5
58 MARK MAIDMAN M50 RRR 1
59 PATTY INSIGNARES F40 ORC 8
60 PARVEEN SANGHA F30 ORC 10
61 JC SANTA TERESA M40 RRR 1
62 NESTOR MORALES M60 BRONX 3
63 PHIL PEELOR M60 ORC 1
64 JOHN SINGER M60 RRR 1
65 PAUL COWIE M40 RRR 1
66 ANDREW PAER M50 RRR 1
67 CARLEEN HOBBS F50 RRR 8
68 WILLIAM ROWLAND M50 RRR 1
69 DAVE DEJOY M40 RRR 1
70 ASHLEY SANTA TERESA F19 RRR 5
71 JIRO KAWAMURA F60 RRR 12
72 JORGE TORRES M50 BRONX 1
73 ROGER FILANNINO M50 ORC 1
74 LAURENCE KENNY M40 RRR 1
75 LORI McLAUGHLIN F40 RRR 5
76 BRIAN HANLEY M50 RRR 1
77 TONY BERMAN M50 RRR 1
78 DANE GROSZEK M50 ORC 1
79 ALLISON MIRAGLIA F20 SS 5
80 UNKNOWN RUNNER ORC 1
81 TAYLOR HODGES F19 RRR 3
82 SEAN KILKENNY M40 RRR 1
83 BRAD LUFF M30 RRR 1
84 TERESA KENNY F40 RRR 3
85 JAMES CAREY M60 RRR 1
86 RACHEL HARRIS F19 RRR 1
87 KATHLEEN DALY F40 RRR 1
88 JOE MARCHESANO M50 ORC 1
89 TONY NAPOLITANO M30 RRR 1
90 ABBY BILLIAS F40 SS 1
91 DENNIS TOSCANO M40 SS 1
92 JOHN FLYNN M60 SS 1
93 JORDAN SHREM M19 RRR 5
94 STEVE BORTON M60 RRR 1
95 NANCY FIGUEROA F40 SS 1
96 MARIE KILLEEN F60 RRR 10
97 SHELLY SHREM F40 RRR 1
98 JOHN FORSTER M60 RRR 1
99 JONATHAN SHREM M19 RRR 3
100 BOB DITTEMER M60 RRR 1
101 ALISON LUSCHER M40 RRR 1
102 HECTOR ORTIZ M60 BRONX 1
103 DAVID GOLDWASSER M50 RRR 1
104 FRANK BURKHART M60 RRR 1
105 SUZANNE SCHWARTZ F40 RRR 1
106 PAUL PIETROPAOLO M50 RRR 1
107 JULIE NAPOLITAN F20 RRR 3
108 DAN HOGAN M20 RRR 8
109 ALEX SARAIVA M40 RRR 1
110 JOHN MELICAN M60 RRR 1
111 CAROLYN NEGRYCZ F50 ORC 5
112 KARA SANTA TERESA F19 RRR 1
113 DOMINGO STERN M60 RRR 1
114 SHARON PHILLIPS F40 ORC 1
115 EUGENE SOSTRE M40 ORC 1
116 BARBARA PAER F50 RRR 3
117 TAMMY McCLANAHAN F40 ORC 1
118 BILL FAHEY M40 RRR 1
119 EDWIN BADILLO M50 BRONX 1
120 BOB WATERMAN M40 ORC 1
121 BRENDAN CAHILL F19 RRR 1
122 CAL CAHILL M40 RRR 1
123 HERBY WATERMAN M60 ORC 1
124 KIM FLYNN F50 SS 1
125 ELIZABETH MENDOZA F30 RRR 5
126 MIKE BROWN M40 RRR 1
127 MARIA VERAS F30 RRR 3
128 ROCHELLE MARSHALL F60 ORC 5
129 ROMANA VILLASENOR F40 RRR 1
130 JOANN NOWAK F40 ORC 1
131 ISABEL HERNANDEZ F60 RRR 3
132 ERIN MURPHY F20 SS 1
133 WALTER JOHNSTON M60 SS 1
134 LARRY WOLF M60 RRR 1
135 ALEXANDRA FINGER F60 RRR 1
136 FRED TURK M60 RRR 1
137 IVAN LEBRON M50 RRR 1
138 PEDRO VILLASENOR M50 RRR 1
139 FERNANDO RUIZ M60 BRONX 1
140 ANAIS FALCON F19 ORC 1
141 TERESA SCOTT F40 RRR 1
142 GABRIELLA FALCON F19 ORC 1
143 JOE FALCON M40 ORC 1
144 ANN SINGER F60 RRR 1
145 JEANETTE SANTA TERESA F40 RRR 1
146 KATHLEEN DAVIES F60 SS 1
147 MARYANN MANZA F50 SS 1
148 ROBERT VILLASENOR M40 RRR 1
149 FLORENCE LaROSA F60 RRR 1
150 MICHELLE SREBNICK F30 RRR 1
151 NANCY WARTH F50 SS 1
152 BECKIE HYNES F20 RRR 1
153 ENILDA INDYK F60 RRR 1
154 KYLE SCOTT M19 RRR 1
155 TINA GOERRAN F30 RRR 1
156 ROSITRIO VILLASENOR F50 RRR 1
157 JAIME RIVERA M30 BRONX 1
158 MARK PACCIONE M40 RRR 1
159 BRIAN LUSCHER M40 BRONX 1
160 CHEERY SABILE F30 RRR 1
161 SARAH ZAZYCZNY F19 RRR 1
162 LAURA ZAZYCZNY F19 RRR 1
163 SYDNEY SCOTT F19 RRR 1
164 ROGER HOURIHAN M40 SS 1
165 CARMEN LUPANDO F40 BRONX 1
166 YVETTE ELLIN F40 BRONX 1
167 ANIBAL ELLIN M40 BRONX 1

Overall and Age Group Winners

Overall Male
Place Bib Name AgeGroup Club Pts
1 91 SEAN TWOMEY M19 ORC 30
2 163 RAY REVELL M30 SS 25
3 151 TIM BILLIAS M20 SS 20

Overall Female
6 112 SHEILA CASEY F30 RRR 30
19 187 KIM CHALFIN F30 RRR 25
20 92 SHANNA BEAIRSTO F20 ORC 20

Male 19 and Under
11 140 MICHAEL MAIDMAN M19 RRR 8
93 142 JORDAN SHREM M19 RRR 5
99 143 JONATHAN SHREM M19 RRR 3

Female 19 and Under
53 144 ELIZABETH POLLETTI F19 RRR 8
70 234 ASHLEY SANTA TERESA F19 RRR 5
81 230 TAYLOR HODGES F19 RRR 3

Male 20-29
108 231 DAN HOGAN M20 RRR 8

Female 20-29
38 STEPHANIE LASNER F20 RRR 8
79 152 ALLISON MIRAGLIA F20 SS 5
107 133 JULIE NAPOLITAN F20 RRR 3

Male 30-39
7 164 ERICK SELLSTROM M30 SS 10
28 177 DANIEL CRUZ M30 RRR 5
31 172 G PINHEIRO M30 SS 3

Female 30-39
60 88 PARVEEN SANGHA F30 ORC 10
125 216 ELIZABETH MENDOZA F30 RRR 5
127 222 MARIA VERAS F30 RRR 3

Male 40-49
5 156 LOGAN SCOTT M40 RRR 12
8 97 JERRY SUN M40 RRR 10
9 175 WOJICK CIESZKOWSKI M40 RRR 8
13 173 GARY BYRNES M40 SS 5
14 205 KEVIN ADAMS M40 ORC 3

Female 40-49
52 78 KIM KLEMEN F40 SS 12
56 129 JoANN HODGES F40 RRR 10
59 218 PATTY INSIGNARES F40 ORC 8
75 182 LORI McLAUGHLIN F40 RRR 5
84 119 TERESA KENNY F40 RRR 3

Male 50-59
4 96 JAMIE KEMPTON M50 RRR 12
10 206 GEORGE SHURTER M50 ORC 10
12 207 FRANK COLELLA M50 SS 8
15 198 BOB McPHILLIPS M50 SS 5
16 109 TOM MANZA M50 SS 3

Female 50-59
27 132 JOSEPHINE PATTEN F50 RRR 12
51 178 MYRNA RIVERA F50 RRR 10
67 181 CARLEEN HOBBS F50 RRR 8
111 82 CAROLYN NEGRYCZ F50 ORC 5
116 103 BARBARA PAER F50 RRR 3

Male 60 and Above
36 166 BOB NORDMAN M60 ORC 12
54 105 NIGEL BARK M60 RRR 10
57 209 STEVE OZER M60 RRR 5
62 188 NESTOR MORALES M60 BRONX 3

Female 60 and Above
Place Bib Name AgeGroup Club Pts
71 128 JIRO KAWAMURA F60 RRR 12
96 137 MARIE KILLEEN F60 RRR 10
128 150 ROCHELLE MARSHALL F60 ORC 5
131 170 ISABEL HERNANDEZ F60 RRR 3

Click image for larger view

1 comment:

  1. Congratulations RRR. It was great that so many club members came out to support a fun and charitable event. Thanks Logan, I know it took time to post all those results!

    ReplyDelete