Sunday, April 26, 2009

RRR Hook Half Marathon - Top 50 Results

George Wodicka Hook Mountain Half Marathon, April 26 2009. Rockland Lake, NY

The full results with age group awards are posted on the race website.

Top 50 of 388 runners
1 Chris Gebhardt 34 M Nyack NY 1:23:25 6:23 1/67 M3039
2 Angel Marcelino 25 M Bronx NY 1:27:11 6:40 1/30 M2029
3 Dennis Ball 30 M New York NY 1:29:15 6:49 2/67 M3039
4 Takashi Ogawa 52 M White Plains NY 1:30:09 6:53 1/44 M5059
5 Douglas McEnroe 34 M Stony Point NY 1:30:39 6:56 3/67 M3039
6 Jarrod Seuglik 26 M Ny NY 1:31:09 6:58 2/30 M2029
7 Matthew Wilpers 25 M Long Island Cit NY 1:31:23 6:59 3/30 M2029
8 Mark Maritzen 35 M Rye NY 1:31:43 7:01 4/67 M3039
9 Edward Llow 29 M New York NY 1:32:24 7:04 4/30 M2029
10 Rob Conklin 26 M Stony Point NY 1:32:49 7:06 5/30 M2029
11 Mike Farrell 36 M Ny NY 1:32:57 7:06 5/67 M3039
12 Flores Abel 40 M Bronx NY 1:34:50 7:15 1/73 M4049
13 Ian Cottrell 50 M Westfield NJ 1:35:40 7:19 2/44 M5059
14 Tim Crill 46 M Cornwall NY 1:35:52 7:20 2/73 M4049
15 Phillip Brill-Edwards 27 M New York NY 1:36:30 7:22 6/30 M2029
16 Tim Kuklis 27 M Mamaroneck NY 1:36:39 7:23 7/30 M2029
17 Justin Sarat 15 M West Point NY 1:36:53 7:24 1/3 M0119
18 Michael Warlaw 32 M Brooklyn NY 1:37:06 7:25 6/67 M3039
19 Jorge Torres 51 M Bronx NY 1:37:43 7:28 3/44 M5059
20 Wojciech Cieszkowski 40 M Pearl River NY 1:39:09 7:35 3/73 M4049
21 Sean McKenna 33 M Union NJ 1:39:22 7:36 7/67 M3039
22 Michael Nusblat 56 M Stony Point NY 1:39:39 7:37 4/44 M5059
23 Peter Niessa 40 M New York NY 1:39:42 7:37 4/73 M4049
24 Jared Grusd 34 M Closter NJ 1:40:07 7:39 8/67 M3039
25 Ryan Salem 37 M New York NY 1:40:11 7:39 9/67 M3039
26 Hipolito Almonte 53 M Bronx NY 1:40:12 7:39 5/44 M5059
27 John Deluca 41 M New York NY 1:40:40 7:42 5/73 M4049
28 Nicola Simic 26 M New York NY 1:40:54 7:43 8/30 M2029
29 Leonard Galati 40 M Mount Vernon NY 1:40:57 7:43 6/73 M4049
30 John Crick 37 M New York NY 1:40:58 7:43 10/67 M3039
31 William Weiss 34 M New York NY 1:41:29 7:45 11/67 M3039
32 Christine Dunnery 41 F Sleepy Hollow NY 1:41:36 7:46 1/38 F4049
33 Ariel Schlein 32 M New York NY 1:42:00 7:48 12/67 M3039
34 Josephine Patten 53 F Orangeburg NY 1:42:13 7:49 1/9 F5059
35 Julie Gillis 26 F Stony Point NY 1:42:56 7:52 1/40 F2029
36 Kevin Adams 41 M Walden NY 1:43:03 7:52 7/73 M4049
37 Donald Thurston 42 M Pinebush NY 1:43:53 7:56 8/73 M4049
38 Christopher McGovern 41 M Nelsonville NY 1:44:12 7:58 9/73 M4049
39 Doug Pocock 42 M Chappaqua NY 1:44:26 7:59 10/73 M4049
40 David Lazarus 30 M New York NY 1:44:30 7:59 13/67 M3039
41 Gary Brill 44 M Westwood NJ 1:44:34 7:59 11/73 M4049
42 Jamie Metzl 40 M New York NY 1:44:49 8:01 12/73 M4049
43 Bernard Patten 54 M Orangeburg NY 1:44:50 8:01 6/44 M5059
44 Kathryn Oyler 29 F Collegeville PA 1:44:53 8:01 2/40 F2029
45 Lindsey Doermann 27 F Nyack NY 1:45:01 8:01 3/40 F2029
46 Jim Clifford 41 M West Nyack NY 1:45:12 8:02 13/73 M4049
47 Michael Ruttenber 27 M Westwood NY 1:46:16 8:07 9/30 M2029
48 Mark Dabrowski 44 M New City NY 1:46:53 8:10 14/73 M4049
49 Aaron Frazier 38 M Nyack NY 1:46:56 8:10 14/67 M3039
50 Damien Sausa 39 M Ringwood NJ 1:46:58 8:10 15/67 M3039

No comments:

Post a Comment