Saturday, April 11, 2009

NYRR Scotland 10K, April 11, 2009

Today was the second NYRR team points race of 2009. Team RRR had a fantastic showing with 44 runners braving the cold, rain, and mud. We had some excellent team and individual performances. Congratulations to all!

Total runners 7603 (Men 4019, Women 3584)

Name AgeGroup Place AGPlace Time Pace AgeGrade
CASEY, SHEILA F39 19 1 37:37 6:04 83.0 %
SCOTT, LOGAN M47 223 13 39:07 6:18 76.6 %
SUN, JERRY M45 323 22 40:34 6:32 72.7 %
CIESZKOWSKI, WOJCIECH M40 353 43 40:54 6:35 69.4 %
JOSEPH, STEVEN M47 504 39 42:26 6:50 70.6 %
PATTEN, JOSEPHINE F53 66 2 42:53 6:55 84.0 %
HERBSTMAN, DAVID M47 778 64 44:19 7:08 67.6 %
ARON, NARCIS M60 902 10 45:13 7:17 73.8 %
HOWARD, ED M54 1008 40 45:55 7:24 69.0 %
NUSBLAT, MICHAEL M56 1096 20 46:29 7:29 69.3 %
BROWN, EDWARD M47 1199 100 47:02 7:35 63.7 %
MISANTONIS, DIMITRIOS M40 1230 159 47:12 7:36 60.1 %
SHREM, RAFAEL M53 1237 51 47:15 7:37 66.5 %
HERNANDEZ, GERARDO M54 1260 54 47:25 7:38 66.8 %
HERNANDEZ, RICARDO J M56 1266 26 47:26 7:39 68.0 %
NIEVES JR, FRANK M60 1276 14 47:29 7:39 70.3 %
SANTA TERESA, JC M45 1307 109 47:41 7:41 61.8 %
SHREM, SHELLY F49 332 22 49:22 7:57 69.3 %
MUHLFELDER, RON M62 1907 25 50:50 8:11 66.8 %
WENKE, JIM M52 2274 108 52:51 8:31 59.0 %
FALCON, JOSEPH M49 2301 197 52:58 8:32 57.4 %
O'DONNELL, THOMAS M63 2510 37 54:14 8:44 63.2 %
SINGER, JOHN M68 2519 8 54:19 8:45 66.0 %
CAHILL, CAL M42 2819 373 56:12 9:03 51.3 %
DALY, KATHLEEN F35 1377 176 57:03 9:12 53.7 %
NAPOLITANO, ANTHONY M32 3029 656 57:31 9:16 47.0 %
KILLEEN, MARIE F72 1478 2 57:36 9:17 82.9 %
NAPOLITANO, JULIE F28 1600 557 58:13 9:23 52.1 %
DITTEMER, ROBERT M69 3427 20 1:01:03 9:50 59.4 %
PASSERO, PATRICK J M67 3579 26 1:03:06 10:10 56.3 %
SOSTRE, EUGENE M47 3584 314 1:03:14 10:11 47.4 %
KAMINER, MIRIAM I F67 2624 8 1:04:40 10:25 68.0 %
GINDOFF, PATTI F57 2676 31 1:05:02 10:29 58.4 %
LEBRON, IVAN M50 3730 206 1:05:58 10:38 46.9 %
WOLF, LAWRENCE S M64 3744 70 1:06:17 10:41 52.1 %
HERNANDEZ, ISABEL F63 2997 17 1:08:11 10:59 60.6 %
STERN, DOMINGO M63 3858 76 1:09:23 11:11 49.4 %
CASOLARO, DYLAN M12 3869 26 1:09:44 11:14 44.3 %
CASOLARO, GIOVANNI M51 3871 216 1:09:44 11:14 44.3 %
FINGER, ALEXANDRA F74 3194 4 1:11:42 11:33 69.0 %
SINGER, ANN F65 3385 19 1:17:37 12:31 54.9 %
SOTTILE, HARRIET P F62 3402 30 1:18:30 12:39 51.9 %
DECKER, CAROL F70 3497 6 1:24:32 13:38 54.6 %
RADAKOVICH, ROZANNA F62 3569 41 1:37:00 15:38 42.0 %

Award list:

Individual
Sheila Casey, #1 F35-39
Josephine Patten, #2 F50-54
Marie Kileen, #2 F70-74
Alexandra Finger, #4 F70-74
Carol Decker, #6 F70-74
Miriam Karimer, #8 F65-69
John Singer, #8 M65-69
Narcis Aron, #10 M60-64

Team

Open Men #17 of 48 3:27:20
Logan Scott 39:07
Jerry Sun 40:34
Wojciech Cieszkowski 40:54
Steven Joseph 42:26
David Herbstman 44:19

Open Women #16 of 38 4:04:31
Sheila Casey 37:37
Josephine Patten 42:53
Shelly Shrem 49:22
Kathleen Daly 57:03
Marie Killeen 57:36

Men 40+ #7 of 44 2:00:35
Logan Scott 39:07
Jerry Sun 40:34
Wojciech Cieszkowski 40:54

Women 40+ #9 of 28 2:29:51
Josephine Patten 42:53
Shelly Shrem 49:22
Marie Killeen 57:36

Men 50+ #10 of 24 2:17:37
Narcis Aron 45:13
Ed Howard 45:55
Michael Nusblat 46:29

Women 50+ #7 of 14 2:45:09
Josephine Patten 42:53
Marie Killeen 57:36
Miriam Kaminer 1:04:40

Men 60+ #3 of 10 2:23:32
Narcis Aron 45:13
Frank Nieves Jr 47:29
Ron Muhlfelder 50:50

Women 60+ #5 3:10:27
Marie Killeen 57:36
Miriam Kaminer 1:04:40
Isabel Hernandez 1:08:11

To track the cumulative NYRR team points standings, go here:
http://www.nyrr.org/resources/clubs/clubs_points.asp#points

No comments:

Post a Comment