Sunday, February 21, 2010

NYRR Race for Haiti, February 20, 2010

4 miler in Central Park

Name AgeGroup Plan AGPlace Time Pace AgeGrade
PATTEN, BERNARD M55 321 5 27:34 6:53 72.8 %
PATTEN, JOSEPHINE F54 346 1 27:40 6:55 83.6 %
KARP, MATTHEW M46 960 89 30:11 7:32 61.8 %
BURSTEIN, SUSANNE F31 2866 204 34:35 8:38 55.6 %
BURSTEIN, GERALD F M70 2870 2 34:36 8:39 66.5 %
FORSTER, JOHN M61 3298 19 35:23 8:50 59.7 %
REILLY-WOHL, NANCY F61 7370 13 43:26 10:51 58.6 %
STERN, DOMINGO M64 7714 52 44:44 11:11 48.5 %
VILLASENOR, ROMANA F42 8241 349 47:42 11:55 42.3 %
SOSTRE, EUGENE M48 9259 341 1:08:43 17:10 27.5 %

Award List:
PATTEN, JOSEPHINE 1st F50-54
BURSTEIN, GERALD 2nd M70-74
PATTEN, BERNARD 5th M55-59

No comments:

Post a Comment