Saturday, May 16, 2009

NYRR Healthy Kidney 10K, May 16 2009

Today was the third NYRR team points race of 2009. Team RRR had a nice showing with 26+ runners on a busy May weekend. We had some excellent team and individual performances. Congratulations to all!

Total runners: 7,623

Name AgeGroup Place AGPlace Time 5KSplit Pace AG%
SCOTT, LOGAN M47 301 16 39:37 0:19:23 6:23 75.6 %
PATTEN, JOSEPHINE F53 636 2 42:50 0:20:53 6:54 84.1 %
PATTEN, BERNARD M54 646 20 42:54 0:20:53 6:55 73.9 %
JOSEPH, STEVEN M47 703 49 43:17 0:21:23 6:58 69.2 %
ARON, NARCIS M60 976 1 46:17 0:22:19 7:27 72.1 %
NIEVES JR, FRANK M60 985 3 46:20 0:22:44 7:28 72.0 %
SHREM, RAFAEL M53 1227 43 47:18 0:23:29 7:37 66.5 %
SANTA TERESA, JC M45 1206 89 47:31 0:23:56 7:39 62.1 %
HERNANDEZ, GERARDO M54 1207 45 47:31 0:23:15 7:39 66.7 %
MISANTONIS, DIMITRIOS M40 1291 139 47:54 0:23:02 7:43 59.3 %
BROWN, EDWARD M47 1308 97 47:59 0:23:30 7:44 62.4 %
SHREM, SHELLY F49 1840 14 49:57 0:24:22 8:03 68.5 %
MUHLFELDER, RON M62 2021 14 50:34 0:25:41 8:09 67.1 %
BURSTEIN, GERALD F M70 2640 3 52:29 0:26:24 8:27 69.8 %
SINGER, JOHN M68 3135 16 53:50 0:26:46 8:40 66.6 %
FALCON, JOSEPH M49 3496 216 54:52 0:28:03 8:50 55.5 %
NAPOLITANO, ANTHONY M32 3961 598 56:10 0:28:13 9:03 48.1 %
NAPOLITANO, JULIE F28 4427 552 57:38 0:27:52 9:17 52.6 %
MASTRANGELO, JIM G M62 4786 45 58:47 0:29:20 9:28 57.8 %
STERN, DOMINGO M63 5784 60 1:02:34 0:31:17 10:05 54.7 %
PASSERO, PATRICK J M67 6112 43 1:04:09 0:32:13 10:20 55.4 %
REAN, JOANN F49 6289 141 1:05:04 0:32:51 10:29 52.6 %
FINGER, ALEXANDRA F74 6959 1 1:11:33 0:35:05 11:32 69.1 %
SINGER, ANN F65 7305 19 1:18:41 0:38:10 12:41 54.2 %
SOTTILE, HARRIET P F62 7391 33 1:22:23 0:41:18 13:17 49.4 %
RADAKOVICH, ROZANNA F62 7507 36 1:34:31 0:48:06 15:14 43.1 %

Click on the image to see the detailed results:


Award List:

Individual:
  • Narcis Aron, 1st M60-64
  • Alexandra Finger, 1st F70-74
  • Josephine Patten, 2nd F50-54
  • Frank Nieves, 3rd M60-64
  • Gerald Burstein, 3rd M70-74
Team:
  • Open M, 22 of 51 ( Logan Scott, Bernard Patten, Steven Joseph, Narcis Aron, Frank Nieves)
  • Open W, 31 of 37 (Josephine Patten , Shelly Shrem, Julie Napolitano, Joann Rean, Alexandra Finger)
  • M40+, 9 of 43 (Logan Scott, Bernard Patten, Steven Joseph)
  • W40+, 14 of 29 (Josephine Patten, Shelly Shrem, Joann Rean)
  • M50+, 7 of 22 (Bernard Patten, Narcis Aron, Frank Nieves)
  • W50+, 10 (Josephine Patten, Alexandra Finger, Ann Singer)
  • M60+, 2 of 10 (Narcis Aron, Frank Nieves, Ron Muhlfelder)
  • W60+, 5 (Alexandra Finger, Ann Singer, Harriet Sottile)

1 comment:

  1. excellent work team, loving all the age grades in the 70s and 80s. especially on a morning like today, what a race. You can can check out my race recap at: www.nycin310.com/?p=549

    jason@nycin310.com
    www.nycin310.com

    ReplyDelete