Sunday, May 31, 2009

NYRR Brooklyn Half, May 30, 2009

Name AgeGroup Place AGPlace Time Pace AgeGrade
NOONAN, THOMAS M36 118 16 1:23:19 6:21 71.9 %
SUN, JERRY M45 318 13 1:29:11 6:48 72.0 %
GUZINSKI, CAROL F42 500 6 1:32:38 7:04 75.3 %
CIESZKOWSKI, WOJCIECH M40 506 60 1:32:42 7:04 66.5 %
NUSBLAT, MICHAEL M56 702 11 1:35:18 7:16 74.0 %
PATTEN, BERNARD M54 1002 28 1:38:34 7:31 70.3 %
PATTEN, JOSEPHINE F53 1008 3 1:38:37 7:31 80.8 %
SHREM, RAFAEL M53 1895 60 1:44:55 8:00 65.4 %
CARPENTER, WILLIAM R M50 2726 94 1:49:54 8:23 60.9 %
LEBRON, IVAN M50 3340 114 1:52:59 8:37 59.2 %
FREIBAND, JAMES M65 3363 8 1:53:09 8:38 67.8 %
PAER, ANDREW B M54 3602 122 1:54:17 8:43 60.6 %
WOLFF, ERICA F21 4884 189 2:00:45 9:13 54.5 %
MASTRANGELO, JIM G M62 6153 48 2:07:51 9:45 58.3 %
RUDNITSKY, STACI F34 7395 733 2:16:21 10:24 48.6 %
WOLFF, MARY PAT F52 7410 52 2:16:29 10:25 57.6 %
STERN, DOMINGO M63 8460 72 2:28:17 11:19 50.7 %
JANIS, JODI F37 8553 513 2:29:46 11:25 44.9 %
PASSERO, PATRICK J M67 8585 36 2:30:10 11:27 52.1 %

Award List:
Josephine Patten, 3rd F50-54
Carol Guzinski, 6th F40-44
James Freiband, 8th M65-69

No comments:

Post a Comment