Sunday, March 7, 2010

NYRR Coogan's 5K, March 7, 2010

First NYRR Team Points Race of 2010.

Team RRR had 38 participants on a beautiful day for a race. Thank you to everyone who raced today. We had some very strong performances. Special congratulations to Gerry Burstein, Marie Killeen, and Alexandra Finger for their Age Group wins!

Name AgeGroup Place AGPlace Time Pace AgeGrade
NOONAN, THOMAS M36 120 18 17:34 5:40 75.4 %
SCOTT, LOGAN M48 155 6 18:09 5:51 79.9 %
CIESZKOWSKI, WOJCIECH M41 258 19 19:03 6:08 72.1 %
JOSEPH, STEVEN M48 602 50 20:55 6:44 69.3 %
PATTEN, JOSEPHINE F54 845 6 22:01 7:06 80.8 %
HERNANDEZ, RICARDO J M57 993 27 22:39 7:18 68.9 %
CARPENTER, WILLIAM R M51 1042 47 22:51 7:22 65.0 %
NIEVES JR, FRANK M61 1046 13 22:52 7:22 70.7 %
HOWARD, ED M55 1128 32 23:11 7:28 66.2 %
PAER, ANDREW B M55 1310 40 23:48 7:40 64.5 %
KIM, BENNY M67 1369 5 23:58 7:43 71.2 %
BURSTEIN, GERALD F M70 1771 1 25:03 8:04 70.3 %
BURSTEIN, SUSANNE F31 1773 83 25:03 8:04 59.1 %
HERNANDEZ, GERARDO M55 1884 54 25:20 8:10 60.6 %
SINGER, JOHN M69 2044 11 25:43 8:17 67.7 %
FORSTER, JOHN M61 2246 41 26:17 8:28 61.5 %
WILLIAMS, SCOTT M42 2526 257 26:59 8:42 51.3 %
SHREM, RAFAEL M54 2621 111 27:11 8:46 56.0 %
BORTON, STEVE M63 2916 58 27:50 8:58 59.1 %
DALY, KATHLEEN F48 2967 62 27:56 9:00 59.0 %
BURCKARDT, FRANK M61 3134 61 28:27 9:10 56.8 %
PAER, BARBARA F55 3195 17 28:38 9:14 63.0 %
FRANKEL, ETTA F64 3253 12 28:47 9:17 71.2 %
KILLEEN, MARIE F72 3448 1 29:16 9:26 79.6 %
CAREY, JIM M63 3845 77 30:28 9:49 54.0 %
SOSTRE, EUGENE M48 3888 236 30:36 9:52 47.4 %
LEBRON, IVAN M51 4024 151 31:01 10:00 47.9 %
WOLF, LAWRENCE S M64 4472 86 32:35 10:30 51.0 %
JANIS, JODI F38 4477 257 32:38 10:31 46.4 %
HERNANDEZ, ISABEL F64 4480 19 32:38 10:31 62.8 %
INDYK, ENILDA F65 4533 16 32:53 10:36 63.2 %
REILLY-WOHL, NANCY F61 4644 20 33:26 10:47 58.6 %
DITTEMER, ROBERT M70 4955 14 35:19 11:23 49.9 %
FINGER, ALEXANDRA F75 4991 1 35:40 11:30 68.9 %
SOTTILE, HARRIET P F63 5227 33 37:54 12:13 53.2 %
SINGER, ANN F66 5234 22 37:59 12:15 55.6 %
MOND, OTTO M77 5511 8 44:34 14:22 44.1 %
RADAKOVICH, ROZANNA F63 5552 40 46:06 14:52 43.7 %

Award List:

Team:
Men Open #24 of 57
Women Open #31
M40+ #13
W40+ #14
M50+ #14
W50+ #8
M60+ #4
W60+ #4

Individual:
BURSTEIN, GERALD 1st M70-74
KILLEEN, MARIE 1st F70-74
FINGER, ALEXANDRA 1st F75-79
KIM, BENNY 5th M65-69
SCOTT, LOGAN 6th M45-49
PATTEN, JOSEPHINE 6th F50-54
MOND, OTTO 8th M75-79

No comments:

Post a Comment