Saturday, July 18, 2009

NYRR Run for Central Park 4 miler, July 18 2009

We had a great turnout for this NYRR team points race today with 29 runners. The team needs your participation in the championship race coming up on August 8 so we can continue to deliver strong results and representation from Rockland.

Total Finishers: Men – 2427 Women – 2305 Total – 4732

Name AgeGroup Place AGPlace Time Pace AgeGrade
MACKENZIE, JOHN M28 146 42 24:00 6:00 70.2 %
SCOTT, LOGAN M47 152 12 24:01 6:00 78.3 %
CIESZKOWSKI, WOJCIECH M40 225 20 25:10 6:17 70.8 %
SUN, JERRY M46 243 18 25:22 6:20 73.5 %
PATTEN, BERNARD M54 467 20 27:03 6:45 73.5 %
PATTEN, JOSEPHINE F53 489 5 27:10 6:47 84.0 %
NUSBLAT, MICHAEL M56 655 11 28:06 7:01 72.0 %
ARON, NARCIS M60 753 7 28:39 7:09 73.1 %
HERNANDEZ, RICARDO J M56 835 21 29:04 7:16 69.6 %
SANTA TERESA, JC M46 838 65 29:04 7:16 64.2 %
CHANDLER, WILLIAM M60 869 8 29:10 7:17 71.8 %
HERNANDEZ, GERARDO M54 1044 44 29:55 7:28 66.5 %
NIEVES JR, FRANK M60 1049 16 29:56 7:29 69.9 %
FALCON, JOSEPH M49 1882 129 33:03 8:15 57.8 %
SINGER, JOHN M69 2127 10 33:55 8:28 67.1 %
FORSTER, JOHN M61 2191 32 34:09 8:32 61.8 %
MASTRANGELO, JIM G M63 2374 34 34:49 8:42 61.7 %
KILLEEN, MARIE F72 2860 1 36:31 9:07 82.9 %
NAPOLITANO, JULIE F28 325 36:35 9:08 52.5 %
LEBRON, IVAN M50 2950 116 36:59 9:14 52.0 %
DITTEMER, ROBERT M69 3025 17 37:27 9:21 60.7 %
STERN, DOMINGO M63 3135 47 38:00 9:30 56.6 %
CASOLARO, GIOVANNI M52 3235 123 38:29 9:37 50.8 %
WOLF, LAWRENCE S M64 3453 53 39:51 9:57 54.4 %
VILLASENOR, ROMANA F42 3727 144 41:50 10:27 48.3 %
HERNANDEZ, ISABEL F64 3785 7 42:10 10:32 63.1 %
SINGER, ANN F65 4171 17 45:13 11:18 59.8 %
SOTTILE, HARRIET P F62 4436 18 49:23 12:20 52.3 %
RADAKOVICH, ROZANNA F62 4715 30 1:09:27 17:21 37.2 %

Award List:

Individual:

  • Marie "Grandma" Killeen, #1 F70-74
  • Josephine Patten, #5 F50-54
  • Narcis Aron, #7 M60-64
  • William Chandler, #8 M60-64
  • John Singer, #10 M65-69
Team:

  • Open Men, #12 of 43 (John Mackenzie, Logan Scott, Wojciech Cieszkowski, Jerry Sun, Bernard Patten)
  • Open Women, #20 (Josephine Patten, Marie Killeen, Julie Napolitan, Romana Villasenor, Isabel Hernandez)
  • M40+, #7 of 34 (Logan Scott, Wojciech Cieszkowski, Jerry Sun)
  • W40+, #13 ( Josephine Patten, Marie Killeen, Romana Villasenor)
  • M50+, #11 (Bernard Patten, Michael Nusblat, Narcis Aron)
  • W50+, #8 (Josephine Patten, Marie Killeen, Isabel Hernandez)
  • M60+, #3 (Narcis Aron, William Chandler, Frank Nieves Jr)
  • W60+, #3 (Marie Killeen, Isabel Hernandez, Ann Singer)

No comments:

Post a Comment