Sunday, December 6, 2009

NYRR Joe Kleinerman 10K, December 6, 2009

Team RRR closed out the 2009 racing season with a fantastic showing in Central Park today. We had 33 finishers on a cold, crisp December morning. Special congratulations to the Men's 60+ team who look to have sewn up the 2nd place team trophy for 2009. We also had some very strong individual performances, with many trophy winners, including AG wins for Marie Killeen and Gerald Burstein.

Thanks to everyone who has supported the team throughout 2009. I will post the final 2009 team results after NYRR tallies them, but we are in position to make some major improvements this year. We look forward to an even better 2010. Stay tuned for the 2010 NYRR team points schedule in a couple of weeks.

Name AgeGroup Place AGPlace Time Pace AgeGrade
SCOTT, LOGAN M48 167 10 38:55 6:16 77.6 %
SUN, JERRY M46 220 21 40:02 6:27 74.2 %
JOSEPH, STEVEN M48 262 27 40:47 6:34 74.0 %
PATTEN, BERNARD M54 507 26 43:47 7:03 72.4 %
NUSBLAT, MICHAEL M57 515 10 43:52 7:04 74.1 %
PATTEN, JOSEPHINE F54 528 2 43:59 7:05 82.9 %
CHANDLER, WILLIAM M61 563 4 44:19 7:08 75.9 %
NIEVES JR, FRANK M61 852 12 46:50 7:33 71.9 %
HERNANDEZ, RICARDO J M56 929 20 47:22 7:38 68.0 %
BROWN, EDWARD M47 1006 94 47:47 7:42 62.7 %
KIM, BENNY M67 1420 5 50:10 8:05 70.8 %
BURSTEIN, SUSANNE F31 1550 92 50:50 8:11 59.7 %
BURSTEIN, GERALD F M70 1551 1 50:50 8:11 72.1 %
PAER, ANDREW B M55 1715 44 51:41 8:20 61.8 %
FALCON, JOSEPH M49 2017 157 53:24 8:36 57.0 %
MUHLFELDER, RON M63 2189 32 54:15 8:45 63.1 %
CAHILL, CAL M43 2194 219 54:17 8:45 53.5 %
SINGER, JOHN M69 2727 13 56:52 9:10 63.7 %
FORSTER, JOHN M61 2799 41 57:10 9:13 58.9 %
NAPOLITANO, ANTHONY M32 2811 359 57:13 9:13 47.2 %
KILLEEN, MARIE F72 2813 1 57:13 9:13 83.5 %
PAER, BARBARA F55 3003 13 58:12 9:23 63.5 %
LEBRON, IVAN M50 3139 129 59:01 9:31 52.4 %
WOLFF, MARY PAT F53 3477 42 1:01:12 9:52 58.8 %
FRANKEL, ETTA F64 3630 12 1:02:24 10:03 67.3 %
WOLF, LAWRENCE S M64 4053 65 1:06:17 10:41 52.1 %
STERN, DOMINGO M64 4054 66 1:06:18 10:41 52.1 %
HERNANDEZ, ISABEL F64 4167 18 1:07:44 10:55 62.0 %
REILLY-WOHL, NANCY F61 4428 21 1:11:51 11:35 55.9 %
FINGER, ALEXANDRA F75 4466 2 1:12:59 11:46 69.0 %
SOTTILE, HARRIET P F62 4592 25 1:17:21 12:28 52.7 %
SINGER, ANN F66 4687 17 1:23:12 13:25 52.0 %
RADAKOVICH, ROZANNA F62 4762 32 1:35:51 15:27 42.5 %

Individual Award List:
  • Marie "Grandma" Killeen, #1 F70-74
  • Gerald Burstein, #1 M70-74
  • Josephine Patten, #2 F50-54
  • Alexandra Finger, #2 F75-79
  • Bill Chandler, #4 M60-64
  • Benny Kim, #5 M65-69
  • Logan Scott, #10 M45-49
  • Mike Nusblat, #10 M55-59
Team Results:
  • Men Open #16 of 42
  • Women Open #24
  • M40+ #8
  • W40+ #18
  • M50+ #7
  • W50+ #8
  • M60+ #2
  • W60+ #5

No comments:

Post a Comment