Sunday, June 21, 2009

NYRR Father's Day 5 miler, June 21, 2009

The NYRR team points racing for the first half of the year closed out with the Father's Day 5 miler in Central Park. Get ready for the next NYRR team points race on July 18, and then the team championship race on August 8.

The Father's Day race had team points scoring only for the men. We had 22 runners show up on a rainy day over a busy weekend. Thanks to everyone who went down to Central Park today, and welcome to the new runners on the team!

Total of 4,538 runners, with 2818 men

Name AgeGroup Place AGPlace Time Pace AgeGrade
SCOTT, LOGAN M47 169 7 31:19 6:15 76.0 %
SANTA TERESA, JC M46 673 59 36:16 7:15 65.1 %
HERNANDEZ, RICARDO J M56 703 13 36:29 7:17 70.2 %
NIEVES JR, FRANK M60 914 18 37:42 7:32 70.3 %
SHREM, RAFAEL M53 944 48 37:49 7:33 66.0 %
HERNANDEZ, GERARDO M54 1166 61 39:03 7:48 64.5 %
BURSTEIN, GERALD M70 1433 2 40:26 8:05 72.0 %
CAHILL, CAL M42 1476 184 40:38 8:07 56.3 %
MUHLFELDER, RON M62 1650 35 41:26 8:17 65.1 %
KIM, BENNY M66 1710 9 41:40 8:20 67.1 %
FALCON, JOSEPH M49 1749 151 41:48 8:21 57.8 %
NAPOLITANO, ANTHONY M32 2082 316 43:14 8:38 49.7 %
DITTEMER, ROBERT M69 2483 15 45:01 9:00 64.0 %
SIKORYAK, PAULA F33 2595 168 45:30 9:06 53.4 %
NAPOLITANO, JULIE F28 2824 218 46:34 9:18 51.9 %
STERN, DOMINGO M63 2934 67 47:14 9:26 57.6 %
LEBRON, IVAN M50 2983 166 47:28 9:29 51.3 %
SINGER, JOHN M68 3056 22 47:55 9:35 59.5 %
PASSERO, PATRICK J M67 3562 30 50:59 10:11 55.4 %
SINGER, ANN F65 4144 7 57:40 11:32 59.0 %
MOND, OTTO M76 4349 6 1:04:52 12:58 49.1 %
RADAKOVICH, ROZANNA F62 4504 21 1:17:35 15:31 41.9 %

Award List:

Individual:
  • Gerald Burstein, #2 M70-74
  • Otto Mond, #6 M75-79
  • Logan Scott, #7 M45-49
  • Benny Kim, #9 M65-69
  • Ann Singer, #7 F65-69

Team:

  • Men's Open #26 of 47 teams (Logan Scott, JC Santa Teresa, Ricardo Hernandez, Frank Nieves, Rafi Shrem)
  • M40+ #18 of 46 (Logan Scott, JC Santa Teresa, Ricardo Hernandez)
  • M50+ #8 of 20 (Ricardo Hernandez, Frank Nieves, Rafi Shrem)
  • M60+ #5 of 10 (Frank Nieves, Gerald Burstein, Ron Muhlfelder)

No comments:

Post a Comment