| Joseph | Steven | M49 | 23 | 1:04:01 | 06:54 | 72.47 |
| Shrem | Rafael | M55 | 13 | 1:11:31 | 07:42 | 68.25 |
| Brown | Edward | M48 | 56 | 1:12:07 | 07:46 | 63.81 |
| Parietti | Patrick E | M50 | 39 | 1:15:00 | 08:04 | 62.38 |
| Shrem | Shelly | F50 | 8 | 1:16:28 | 08:14 | 68.44 |
| Simcoe | Dean | M47 | 100 | 1:19:31 | 08:34 | 57.4 |
| Paer | Andrew B | M56 | 45 | 1:22:50 | 08:55 | 59.45 |
| Paer | Barbara | F56 | 8 | 1:26:11 | 09:16 | 65.58 |
Sunday, December 19, 2010
NYRR Ted Corbitt 15K, December 19, 2010
Great job today!
Sunday, December 5, 2010
NYRR JK 10K, December 5, 2010

| | ||||||
| SCOTT | LOGAN | M49 | 5 | 39:28 | 6:21 | 77.1 % |
| JOSEPH | STEVEN | M49 | 17 | 41:17 | 6:39 | 73.7 % |
| SHREM | RAFAEL | M55 | 24 | 47:03 | 7:35 | 67.9 % |
| BROWN | EDWARD | M48 | 83 | 48:17 | 7:47 | 62.5 % |
| SHREM | SHELLY | F50 | 12 | 49:07 | 7:55 | 70.6 % |
| SINGER | JOHN | M70 | 2 | 49:34 | 7:59 | 74.0 % |
| SLIVA | RENEE | F41 | 31 | 50:32 | 8:09 | 62.6 % |
| PAER | ANDREW B | M56 | 49 | 51:20 | 8:16 | 62.8 % |
| PARIETTI | PATRICK E | M50 | 77 | 51:26 | 8:17 | 60.1 % |
| FORSTER | JOHN | M62 | 16 | 51:28 | 8:18 | 66.0 % |
| PAER | BARBARA | F56 | 10 | 55:54 | 9:00 | 67.0 % |
| KILLEEN | MARIE | F73 | 3 | 59:25 | 9:35 | 81.8 % |
| FRANKEL | ETTA | F65 | 8 | 59:40 | 9:37 | 71.4 % |
| BURSTEIN | SUSANNE | F32 | 334 | 1:01:46 | 9:57 | 49.2 % |
| STERN | DOMINGO | M65 | 18 | 1:02:09 | 10:01 | 56.1 % |
| WOLF | LAWRENCE S | M65 | 23 | 1:06:48 | 10:46 | 52.2 % |
| REILLY-WOHL | NANCY | F61 | 24 | 1:08:06 | 10:59 | 59.0 % |
| SOTTILE | HARRIET P | F63 | 32 | 1:19:51 | 12:52 | 51.8 % |
| SINGER | ANN | F67 | 26 | 1:22:23 | 13:17 | 53.4 % |
| MOND | OTTO | M78 | 7 | 1:28:10 | 14:13 | 47.3 % |
| RADAKOVICH | ROZANNA | F63 | 38 | 1:35:29 | 15:24 | 43.3 % |
Wednesday, December 1, 2010
Alumni XC race, November 27, 2010
Here are the results from the Alumni XC race held at Bear Mountain.
Subscribe to:
Comments (Atom)